Juniper-Sagebrush Fire Danger Rating Area
This is generally lower elevation, and drier country. Primary vegetation is juniper and sagebrush, mostly fine fuel. There are some large blocks of agricultural area within the FDRA.Map of FDRAs
Fire Danger Rating Area |
2 Days Ago | Yesterday | Today | 3 Day Average | Forecast | ||
---|---|---|---|---|---|---|---|
10/19/2024 | 10/20/2024 | 10/21/2024 | 10/22/2024 | ||||
1. Juniper-Sagebrush | Fire Danger | ERC | 39 | 39 | 37 | 38 | 33 |
Low | IC | 20 | 21 | 11 | 17 | 5 | |
BI | 30 | 32 | 26 | 30 | 23 | ||
Dispatch Level | WDY | 89 | 84 | 85 | 86 | ||
Green | 1000h | 13.6 | 14.0 | 14.3 | 14.0 | ||
IFPL | -0.3 | -0.2 | -1.2 | -0.6 | -2.1 |

