Current Conditions
|
Updated 18-May-2012 8:47:17 Public Use Restrictions - ODF = Public Use Restrictions - Wallowa-Whitman = Public Use Restrictions - Umatilla NF = National Preparedness Level = 2 Regional Preparedness Level = 1 |
| Fire Danger Rating Area - Map | ||||
| FDRA 1 John Day Foothills | FDRA 2 Canyon Grasslands |
FDRA 3 Baker Foothills | FDRA 4 Wallowa / Grande Ronde Foothills | FDRA 5 Ukiah / Heppner |
![]() |
![]() |
![]() |
![]() |
![]() |
| FDRA 6 Southern Blues | FDRA 7 Central Blues |
FDRA 8 Northern Blues | FDRA 9 Subalpine / Alpine |
![]() |
![]() |
![]() |
![]() |
| Industrial Fire Precaution Level | |||||
| Umatilla North |
Umatilla South |
Washington DNR Snake River |
Wallowa | Whitman | Emily |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fire Danger Rating Area |
2 Days Ago | Yesterday | Today | 3 Day Average | Forecast | ||
|---|---|---|---|---|---|---|---|
| 5/15/2012 | 5/16/2012 | 5/17/2012 | 5/18/2012 | ||||
| 1. John Day Foothills | Fire Danger | ERC | 43 | 46 | 44 | 44 | 47 |
| None | IC | 34 | 45 | 22 | 34 | 43 | |
| Dispatch Level | BI | 45 | 51 | 45 | 47 | 62 | |
| Green | IFPL | 1.4 | 2.6 | 0.2 | 1.4 | 2.5 | |
| 2. Canyon Grasslands | Fire Danger | ERC | 45 | 46 | 46 | 46 | 45 |
| None | IC | 27 | 25 | 16 | 23 | 17 | |
| Dispatch Level | BI | 33 | 42 | 34 | 36 | 34 | |
| Green | IFPL | 0.8 | 0.6 | -0.3 | 0.4 | -0.2 | |
| 3. Baker Foothills | Fire Danger | ERC | 44 | 45 | 47 | 45 | 45 |
| None | IC | 43 | 37 | 38 | 39 | 39 | |
| Dispatch Level | BI | 46 | 46 | 45 | 45 | 45 | |
| Green | IFPL | 2.2 | 1.8 | 2.0 | 2.0 | 1.9 | |
| 4. Wallowa / Grande Ronde Foothills | Fire Danger | ERC | 46 | 47 | 46 | 46 | 45 |
| None | IC | 31 | 34 | 24 | 30 | 26 | |
| Dispatch Level | BI | 40 | 50 | 39 | 43 | 39 | |
| Green | IFPL | 1.2 | 1.6 | 0.6 | 1.1 | 0.7 | |
| 5. Meacham/Ukiah / Heppner | Fire Danger | ERC | 43 | 46 | 48 | 45 | 47 |
| None | IC | 36 | 42 | 30 | 36 | 43 | |
| Dispatch Level | BI | 44 | 46 | 43 | 44 | 56 | |
| Green | IFPL | 1.5 | 2.3 | 1.2 | 1.7 | 2.4 | |
| 6. Southern Blues | Fire Danger | ERC | 39 | 40 | 40 | 39 | 43 |
| None | IC | 41 | 43 | 22 | 35 | 36 | |
| Dispatch Level | BI | 43 | 46 | 43 | 44 | 49 | |
| Green | IFPL | 2 | 2 | 0 | 1 | 2 | |
| 7. Central Blues | Fire Danger | ERC | 45 | 45 | 46 | 46 | 48 |
| None | IC | 35 | 34 | 18 | 29 | 31 | |
| Dispatch Level | BI | 44 | 45 | 42 | 44 | 48 | |
| Green | IFPL | 1.6 | 1.5 | 0.0 | 1.0 | 1.4 | |
| 8. Northern Blues | Fire Danger | ERC | 37 | 37 | 37 | 37 | 37 |
| None | IC | 22 | 19 | 13 | 18 | 19 | |
| Dispatch Level | BI | 34 | 35 | 35 | 35 | 40 | |
| Green | IFPL | -0.2 | -0.5 | -1.2 | -0.6 | -0.5 | |
| 9. Subalpine / Alpine | Fire Danger | ERC | 33 | 32 | 32 | 32 | 42 |
| None | IC | 10 | 5 | 4 | 6 | 16 | |
| Dispatch Level | BI | 27 | 26 | 25 | 26 | 29 | |
| Green | IFPL | -1.7 | -2.3 | -2.3 | -2.1 | -0.5 | |
Local Energy Release Component Charts

















