Fire Danger Rating Area (FDRA) Map
Click on Map or Legend.
| Fire Danger Rating Area |
2 Days Ago | Yesterday | Today | 3 Day Average | Forecast | |||
|---|---|---|---|---|---|---|---|---|
| 12/30/2025 | 12/31/2025 | 1/1/2026 | 1/2/2026 | |||||
| 1. Union / Baker County Valleys | Yellow Pine Blue Canyon Sparta Butte Flagstaff |
Fire Danger | ERC | |||||
| None | IC | |||||||
| BI | ||||||||
| Dispatch Level | WDY | |||||||
| None | 1000h | |||||||
| IFPL | ||||||||
| 2. Canyon Grasslands | Eden Roberts Butte Harl Butte |
Fire Danger | ERC | |||||
| None | IC | |||||||
| BI | ||||||||
| Dispatch Level | WDY | |||||||
| None | 1000h | |||||||
| IFPL | ||||||||
| 3. Western Blues | Tupper J Ridge Case |
Fire Danger | ERC | |||||
| Low | IC | |||||||
| BI | ||||||||
| Dispatch Level | WDY | |||||||
| None | 1000h | |||||||
| IFPL | ||||||||
| 4. John Day Valley | Keeney Two Board Creek Fall Mountain |
Fire Danger | ERC | |||||
| Moderate | IC | |||||||
| BI | ||||||||
| Dispatch Level | WDY | |||||||
| None | 1000h | |||||||
| IFPL | ||||||||
| 5. Central Blues | Yellow Pine Fall Mountain Blue Canyon |
Fire Danger | ERC | |||||
| Moderate | IC | |||||||
| BI | ||||||||
| Dispatch Level | WDY | |||||||
| None | 1000h | |||||||
| IFPL | ||||||||
| 6. Eagle Caps | Sparta Butte Harl Butte Eden |
Fire Danger | ERC | |||||
| None | IC | |||||||
| BI | ||||||||
| Dispatch Level | WDY | |||||||
| None | 1000h | |||||||
| IFPL | ||||||||
| 7. Northern Blues | Black Mtn Ridge Eden Alder Ridge |
Fire Danger | ERC | |||||
| Low | IC | |||||||
| BI | ||||||||
| Dispatch Level | WDY | |||||||
| None | 1000h | |||||||
| IFPL | ||||||||
| 8. Elkhorns | J Ridge Blue Canyon Elk Creek |
Fire Danger | ERC | |||||
| None | IC | |||||||
| BI | ||||||||
| Dispatch Level | WDY | |||||||
| None | 1000h | |||||||
| IFPL | ||||||||


