Fire Danger Rating Area (FDRA) Map
Click on Map or Legend.
| Fire Danger Rating Area |
2 Days Ago | Yesterday | Today | 3 Day Average | Forecast | ||
|---|---|---|---|---|---|---|---|
| 10/19/2024 | 10/20/2024 | 10/21/2024 | 10/22/2024 | ||||
| 1. Juniper-Sagebrush | Fire Danger | ERC | 39 | 39 | 37 | 38 | 33 |
| Low | IC | 20 | 21 | 11 | 17 | 5 | |
| BI | 30 | 32 | 26 | 30 | 23 | ||
| Dispatch Level | WDY | 89 | 84 | 85 | 86 | ||
| Green | 1000h | 13.6 | 14.0 | 14.3 | 14.0 | ||
| IFPL | -0.3 | -0.2 | -1.2 | -0.6 | -2.1 | ||
| 2. Canyon Grasslands | Fire Danger | ERC | 39 | 40 | 23 | 34 | 31 |
| Moderate | IC | 14 | 21 | 0 | 12 | 3 | |
| BI | 28 | 30 | 5 | 21 | 20 | ||
| Dispatch Level | WDY | 99 | 95 | 94 | 96 | ||
| Green | 1000h | 13.3 | 13.7 | 14.1 | 13.7 | ||
| IFPL | -0.8 | -0.1 | -3.2 | -1.4 | -2.4 | ||
| 3. Western Forested | Fire Danger | ERC | 35 | 35 | 23 | 31 | 29 |
| Low | IC | 11 | 17 | 0 | 10 | 3 | |
| BI | 23 | 25 | 11 | 20 | 18 | ||
| Dispatch Level | WDY | 95 | 91 | 92 | 93 | ||
| Green | 1000h | 14.3 | 13.7 | 15.1 | 14.7 | ||
| IFPL | -1.4 | -0.8 | -3.2 | -1.8 | -2.5 | ||
| 4. John Day Valley | Fire Danger | ERC | 36 | 37 | 30 | 34 | 31 |
| Moderate | IC | 13 | 18 | 4 | 12 | 4 | |
| BI | 25 | 26 | 22 | 24 | 19 | ||
| Dispatch Level | WDY | 98 | 93 | 95 | 95 | ||
| Green | 1000h | 13.7 | 14.4 | 14.7 | 14.3 | ||
| IFPL | -1.2 | -0.6 | -2.4 | -1.4 | -2.4 | ||
| 5. Central Blues | Fire Danger | ERC | 35 | 35 | 31 | 34 | 31 |
| Moderate | IC | 12 | 16 | 8 | 12 | 4 | |
| BI | 24 | 26 | 22 | 24 | 21 | ||
| Dispatch Level | WDY | 84 | 79 | 81 | 81 | ||
| Green | 1000h | 13.8 | 14.4 | 14.7 | 14.3 | ||
| IFPL | -1.3 | -0.9 | -1.9 | -1.4 | -2.3 | ||
| 6. Northern Blues | Fire Danger | ERC | 34 | 36 | 21 | 30 | 27 |
| Low | IC | 11 | 18 | 0 | 10 | 2 | |
| BI | 28 | 32 | 5 | 22 | 18 | ||
| Dispatch Level | WDY | 105 | 99 | 97 | 100 | ||
| Green | 1000h | 13.9 | 14.4 | 15.0 | 14.4 | ||
| IFPL | -1.5 | -0.6 | -3.3 | -1.8 | -2.8 | ||


