Prescribed Fire
Updated: 30-Jun-2024 9:26:25BMIDC Coordinator = None On Call Dispatcher = 541-786-5457
BMIDC Contingency Resources/Comments =None
Wallowa-Whitman National Forest Prescribed Burning Information.
Umatilla National Forest Alerts & Notices.
Blue Mountain Prescribed Fire Council
Blue Mountain Interactive Prescribed Fire Projects Map
Current Rx Burning
| Agency | Project Name Unit Number Type |
Est. Date/Time of Ignition |
Today's Planned Acres | Legal | Descriptive Location | Burn Boss | Contingency Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Burnt Powder Fire Zone Details | No Active Prescribed Fires | ||||||||
| Grande Ronde Fire Zone Details | No Active Prescribed Fires | ||||||||
| Wallowa Valley Fire Zone Details | No Active Prescribed Fires | ||||||||
| North Fork John Day Ranger District Details | No Active Prescribed Fires | ||||||||
| Pomeroy Ranger District Details | No Active Prescribed Fires | ||||||||
| Walla Walla Ranger District Details | No Active Prescribed Fires | ||||||||
| BLM - Baker/Unity Details | No Active Prescribed Fires | ||||||||
| BIA Umatilla Details | Iskuulpa Creek Rd Pile Rx UMA-002 Piles |
3/10/26 1000 |
1 | T3N R35E Sec 36 | Iskuulpa Creek Rd, 21 miles east of Pendleton, OR | Spencer | On Site | Low Complexity Pile Rx Burn | 10-Mar-2026 11:24:21 |
| DNR - Snake River Details | No Active Prescribed Fires | ||||||||
| ODF - Lagrande Details | No Active Prescribed Fires | ||||||||
| ODF - Baker/Unity Details | No Active Prescribed Fires | ||||||||
| ODF - Wallowa Details | No Active Prescribed Fires | ||||||||
| ODF - Pendleton Details | No Active Prescribed Fires |
Current Rx Burning
| Agency | Number of Projects | Acres |
|---|---|---|
| ODF-Lagrande | 0 | 0 |
| ODF-Baker/Unity | 0 | 0 |
| ODF-Wallowa | 0 | 0 |
| ODF-Pendelton | 0 | 0 |
| WWF-Burnt Powder Fire Zone | 6 | 661 |
| WWF-Grand Ronde Fire Zone | 2 | 163 |
| WWF-Wallowa Valley Fire Zone | 1 | 75 |
| UMF-North Fork John Day Ranger District | 0 | 0 |
| UMF-Pomeroy Ranger District | 0 | 0 |
| UMF-Walla Walla Ranger District | 0 | 0 |
| BLM-Baker/Unity | 0 | 0 |
| BIA-Umatilla Agency | 2 | 13 |
| DNR-Snake River | 0 | 0 |
| Summary | ||
| Oregon Dept of Forestry | 0 | 0 |
| USDA-Forest Service | 9 | 899 |
| Bureau of Land Management | 0 | 0 |
| Bureau of Indian Affairs | 2 | 13 |
| Washington Dept of Natural Resources | 0 | 0 |
| Blue Mountain Interagency Dispatch Center Totals | 11 | 912 |


