Prescribed Fire
Updated: 30-Jun-2024 9:26:25BMIDC Coordinator = None On Call Dispatcher = 541-786-5457
BMIDC Contingency Resources/Comments =None
Wallowa-Whitman National Forest Prescribed Burning Information.
Umatilla National Forest Alerts & Notices.
Blue Mountain Prescribed Fire Council
Blue Mountain Interactive Prescribed Fire Projects Map
Current Rx Burning
| Agency | Project Name Unit Number Type |
Est. Date/Time of Ignition |
Today's Planned Acres | Legal | Descriptive Location | Burn Boss | Contingency Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Burnt Powder Fire Zone Details | No Active Prescribed Fires | ||||||||
| Grande Ronde Fire Zone Details | No Active Prescribed Fires | ||||||||
| Wallowa Valley Fire Zone Details | No Active Prescribed Fires | ||||||||
| North Fork John Day Ranger District Details | No Active Prescribed Fires | ||||||||
| Pomeroy Ranger District Details | No Active Prescribed Fires | ||||||||
| Walla Walla Ranger District Details | No Active Prescribed Fires | ||||||||
| BLM - Baker/Unity Details | No Active Prescribed Fires | ||||||||
| BIA Umatilla Details | Dead Man's Pass Pile Rx UMA-001 Piles |
02/11/26 1000 |
10 | T2N R34E Sec 36 | Dead Man's Pass, 18 miles east of Pendleton, OR | Andy | On Site | Low Complexity Hand Pile Rx Burn | 10-Feb-2026 18:36:40 |
| DNR - Snake River Details | No Active Prescribed Fires | ||||||||
| ODF - Lagrande Details | No Active Prescribed Fires | ||||||||
| ODF - Baker/Unity Details | No Active Prescribed Fires | ||||||||
| ODF - Wallowa Details | No Active Prescribed Fires | ||||||||
| ODF - Pendleton Details | No Active Prescribed Fires |
Current Rx Burning
| Agency | Number of Projects | Acres |
|---|---|---|
| ODF-Lagrande | 0 | 0 |
| ODF-Baker/Unity | 0 | 0 |
| ODF-Wallowa | 0 | 0 |
| ODF-Pendelton | 0 | 0 |
| WWF-Burnt Powder Fire Zone | 5 | 578 |
| WWF-Grand Ronde Fire Zone | 1 | 23 |
| WWF-Wallowa Valley Fire Zone | 1 | 75 |
| UMF-North Fork John Day Ranger District | 0 | 0 |
| UMF-Pomeroy Ranger District | 0 | 0 |
| UMF-Walla Walla Ranger District | 0 | 0 |
| BLM-Baker/Unity | 0 | 0 |
| BIA-Umatilla Agency | 1 | 1 |
| DNR-Snake River | 0 | 0 |
| Summary | ||
| Oregon Dept of Forestry | 0 | 0 |
| USDA-Forest Service | 7 | 676 |
| Bureau of Land Management | 0 | 0 |
| Bureau of Indian Affairs | 1 | 1 |
| Washington Dept of Natural Resources | 0 | 0 |
| Blue Mountain Interagency Dispatch Center Totals | 8 | 677 |


