Prescribed Fire
Updated: 30-Jun-2024 9:26:25BMIDC Coordinator = None On Call Dispatcher = 541-786-5457
BMIDC Contingency Resources/Comments =None
Wallowa-Whitman National Forest Prescribed Burning Information.
Umatilla National Forest Alerts & Notices.
Blue Mountain Prescribed Fire Council
Current Rx Burning
| Agency | Project Name Unit Number Type |
Est. Date/Time of Ignition |
Today's Planned Acres | Legal | Descriptive Location | Burn Boss | Contingency Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Burnt Powder Fire Zone Details | Little Dean 18A-1 Underburn |
5/7/2026 1100 |
<1 acre | 11S 39E Sec 8 | 5 miles SE of Phillips Res | Brett Johnson / Shane Dillavou (t) | on scene | Rappel crew live fire training. | 7-May-2026 10:28:39 |
| Grande Ronde Fire Zone Details | cove 212 Piles |
10/21/2025 |
84 | 2s 41e s8 | 6220 road | culver | on site | 21-Oct-2026 16:20:30 | |
| cove 214 Piles |
10/21/2025 |
24 | 2s 41e s16 | 6220 road | culver | on site | 21-Oct-2026 16:20:41 | ||
| cove 216 Piles |
10/21/2025 |
18 | 2s 41e s16 | 6220 road | culver | on site | 21-Oct-2026 16:20:50 | ||
| Wallowa Valley Fire Zone Details | Lojo Starvation 21A Underburn |
10/21/26 1200 |
55 | T2N R45E Sec 30 | 4600 Rd Starvation Ridge area | Andy Hayes | on site | 20-Oct-2026 18:39:40 | |
| North Fork John Day Ranger District Details | No Active Prescribed Fires | ||||||||
| Pomeroy Ranger District Details | No Active Prescribed Fires | ||||||||
| Heppner Ranger District Details | No Active Prescribed Fires | ||||||||
| Walla Walla Ranger District Details | No Active Prescribed Fires | ||||||||
| BLM - Baker/Unity Details | No Active Prescribed Fires | ||||||||
| US Wildland Fire Service Unit 4 Details | Iskuulpa Creek Rd Pile Rx UMA-002 Piles |
3/10/26 1000 |
1 | T3N R35E Sec 36 | Iskuulpa Creek Rd, 21 miles east of Pendleton, OR | Spencer | On Site | Low Complexity Pile Rx Burn | 16-Jun-2026 9:57:47 |
| Wanaket Broadcast Rx UMA-004 Broadcast |
10/15/2026 1000 |
337 | T5N R29E Sec 19 | Wanaket Wildlife Area, 5 miles east of Umatilla, Oregon | Schumacher | On Site | Moderate complexity broadcast burn, consisting of a primarily grass fuel type. | 15-Oct-2026 7:00:39 | |
| DNR - Snake River Details | No Active Prescribed Fires | ||||||||
| ODF LaGrande Details | No Active Prescribed Fires | ||||||||
| ODF - Baker/Unity Details | No Active Prescribed Fires | ||||||||
| ODF Wallowa Details | No Active Prescribed Fires | ||||||||
| ODF - Pendleton Details | No Active Prescribed Fires |
| Agency | Number of Projects | Acres |
|---|---|---|
| ODF-Lagrande | 0 | 0 |
| ODF-Baker/Unity | 0 | 0 |
| ODF-Wallowa | 3 | 25 |
| ODF-Pendelton | 0 | 0 |
| WWF-Burnt Powder Fire Zone | 8 | 946 |
| WWF-Grand Ronde Fire Zone | 15 | 2668 |
| WWF-Wallowa Valley Fire Zone | 7 | 1807 |
| UMF-North Fork John Day Ranger District | 0 | 0 |
| UMF-Pomeroy Ranger District | 0 | 0 |
| UMF-Hepner Ranger District | 0 | 0 |
| UMF-Walla Walla Ranger District | 2 | 322 |
| BLM-Baker/Unity | 0 | 0 |
| USWFS Unit 4 | 2 | 13 |
| DNR-Snake River | 0 | 0 |
| Summary | ||
| Oregon Dept of Forestry | 3 | 25 |
| USDA-Forest Service | 32 | 5743 |
| US Wildland Fire Service | 2 | 13 |
| Washington Dept of Natural Resources | 0 | 0 |
| Blue Mountain Interagency Dispatch Center Totals | 37 | 5781 |


