Fuels and Fire Danger
Energy Release Component/Burn Index
Map of Fire Danger Rating AreasFire Danger Rating Area |
2 Days Ago | Yesterday | Today | 3 Day Average | Forecast | ||
---|---|---|---|---|---|---|---|
10/20/2020 | 10/21/2020 | 10/22/2020 | 10/23/2020 | ||||
1. Juniper-Sagebrush | Fire Danger | ERC | 45 | 43 | 44 | 44 | 50 |
None | IC | 11 | 12 | 16 | 13 | 26 | |
BI | 45 | 52 | 43 | 47 | 52 | ||
Dispatch Level | WDY | 83 | 83 | 84 | 83 | ||
None | 1000h | 12.5 | 12.7 | 13.1 | 12.8 | ||
IFPL | -0.9 | -0.8 | -0.3 | -0.7 | 0.9 | ||
2. Canyon Grasslands | Fire Danger | ERC | 26 | 24 | 26 | 26 | 37 |
None | IC | 3 | 5 | 10 | 6 | 16 | |
BI | 25 | 32 | 31 | 29 | 38 | ||
Dispatch Level | WDY | 130 | 136 | 140 | 135 | ||
None | 1000h | 16.4 | 17.2 | 17.7 | 17.1 | ||
IFPL | -2.7 | -2.6 | -2.0 | -2.5 | -0.8 | ||
3. Western Forested | Fire Danger | ERC | 47 | 45 | 42 | 44 | 47 |
None | IC | 11 | 11 | 10 | 11 | 18 | |
BI | 38 | 41 | 34 | 38 | 37 | ||
Dispatch Level | WDY | 97 | 99 | 103 | 100 | ||
None | 1000h | 12.5 | 12.7 | 13.2 | 12.8 | ||
IFPL | -0.7 | -0.8 | -1.1 | -0.9 | 0.0 | ||
4. Southern Blues | Fire Danger | ERC | 41 | 43 | 42 | 42 | 50 |
Low | IC | 14 | 23 | 18 | 18 | 26 | |
BI | 46 | 53 | 36 | 45 | 51 | ||
Dispatch Level | WDY | 103 | 104 | 106 | 104 | ||
None | 1000h | 13.2 | 13.3 | 13.6 | 13.4 | ||
IFPL | -0.8 | 0.3 | -0.3 | -0.3 | 1.0 | ||
5. Central Blues | Fire Danger | ERC | 47 | 42 | 42 | 44 | 47 |
None | IC | 14 | 11 | 15 | 14 | 19 | |
BI | 40 | 46 | 40 | 42 | 40 | ||
Dispatch Level | WDY | 97 | 101 | 103 | 100 | ||
None | 1000h | 12.5 | 12.9 | 13.2 | 12.8 | ||
IFPL | -0.4 | -0.9 | -0.6 | -0.6 | 0.1 | ||
6. Northern Blues | Fire Danger | ERC | 26 | 25 | 24 | 25 | 38 |
None | IC | 3 | 4 | 8 | 5 | 18 | |
BI | 25 | 33 | 26 | 28 | 41 | ||
Dispatch Level | WDY | 129 | 135 | 142 | 135 | ||
None | 1000h | 16.4 | 17.1 | 17.9 | 17.1 | ||
IFPL | -2.7 | -2.6 | -2.4 | -2.6 | -0.6 |
Weather Information Management System (WIMS)
Pocket Cards

Outlooks
- Northwest Fuels and Fire Danger
- 10 Day Predicted ERC and F100
- 7 Day Significant Fire Potential
- NOAA GOES Geostationary Satellite Server
Fire Danger/Industrial Fire Precaution Level
Fire Danger Rating Area - Map | |||
FDRA 1 Juniper-Sagebrush | FDRA 2 Canyon Grasslands |
FDRA 3 Western Forested | |
![]() |
![]() |
![]() |
|
FDRA 4 Southern Blues | FDRA 5 Central Blues | FDRA 6 Northern Blues |
|
![]() |
![]() |
![]() |
|
![]() | |||
Industrial Fire Precaution Level | |||||
Umatilla North |
Umatilla South |
Washington DNR Snake River |
Wallowa | Whitman | Emily |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |