Fuels and Fire Danger

Higher Resolution Fire Danger Areas Map (pdf)
Region 6 Fire Danger Areas
Energy Release Component/Burn Index
Fire Danger Rating Area |
2 Days Ago | Yesterday | Today | 3 Day Average | Forecast | ||
---|---|---|---|---|---|---|---|
5/6/2025 | 5/7/2025 | 5/8/2025 | 5/9/2025 | ||||
1. Union / Baker County Valleys | Fire Danger | ERC | 36 | 37 | 36 | 36 | 38 |
Low | IC | 23 | 32 | 20 | 25 | 24 | |
BI | 27 | 32 | 26 | 28 | 28 | ||
Dispatch Level | WDY | 74 | 74 | 79 | 75 | ||
Green | 1000h | 14.8 | 14.7 | 14.4 | 14.7 | ||
IFPL | -0.2 | 0.9 | -0.5 | 0.1 | 0.1 | ||
2. Canyon Grasslands | Fire Danger | ERC | 36 | 37 | 36 | 36 | 38 |
Low | IC | 20 | 28 | 17 | 22 | 25 | |
BI | 27 | 30 | 26 | 27 | 29 | ||
Dispatch Level | WDY | 72 | 73 | 80 | 75 | ||
Green | 1000h | 14.1 | 14.0 | 13.9 | 14.0 | ||
IFPL | -0.4 | 0.4 | -0.8 | -0.3 | 0.2 | ||
3. Western Blues | Fire Danger | ERC | 35 | 37 | 34 | 35 | 36 |
Low | IC | 21 | 30 | 15 | 22 | 20 | |
BI | 23 | 25 | 22 | 24 | 23 | ||
Dispatch Level | WDY | 62 | 62 | 65 | 63 | ||
Green | 1000h | 14.7 | 14.0 | 14.4 | 14.5 | ||
IFPL | -0.4 | 0.6 | -1.1 | -0.3 | -0.4 | ||
4. John Day Valley | Fire Danger | ERC | 33 | 36 | 34 | 34 | 36 |
Low | IC | 18 | 31 | 16 | 22 | 23 | |
BI | 22 | 25 | 23 | 23 | 24 | ||
Dispatch Level | WDY | 60 | 60 | 63 | 61 | ||
Green | 1000h | 15.5 | 15.2 | 14.9 | 15.2 | ||
IFPL | -0.9 | 0.6 | -1.0 | -0.4 | -0.2 | ||
5. Central Blues | Fire Danger | ERC | 34 | 36 | 35 | 35 | 36 |
Low | IC | 22 | 29 | 20 | 24 | 23 | |
BI | 26 | 28 | 26 | 27 | 27 | ||
Dispatch Level | WDY | 60 | 60 | 60 | 60 | ||
Green | 1000h | 15.0 | 14.8 | 14.6 | 14.8 | ||
IFPL | -0.4 | 0.5 | -0.5 | -0.1 | -0.1 | ||
6. Eagle Caps | Fire Danger | TD ALIGN="CENTER">ERC35 | 36 | 35 | 35 | 38 | |
Low | IC | 20 | 27 | 16 | 21 | 25 | |
BI | 27 | 30 | 25 | 27 | 29 | ||
Dispatch Level | WDY | 72 | 72 | 79 | 74 | ||
Green | 1000h | 14.5 | 14.4 | 14.2 | 14.4 | ||
IFPL | -0.5 | 0.3 | -0.9 | -0.4 | 0.1 | ||
7. Northern Blues | Fire Danger | TD ALIGN="CENTER">ERC36 | 38 | 36 | 37 | 38 | |
Low | IC | 20 | 24 | 13 | 19 | 17 | |
BI | 24 | 25 | 23 | 24 | 24 | ||
Dispatch Level | WDY | 100 | 102 | 112 | 105 | ||
Green | 1000h | 14.2 | 14.1 | 13.9 | 14.1 | ||
IFPL | -0.5 | 0.0 | -1.1 | -0.5 | -0.6 | ||
8. Elkhorns | Fire Danger | ERC | 34 | 36 | 33 | 34 | 36 |
Low | IC | 18 | 29 | 13 | 20 | 19 | |
BI | 23 | 26 | 22 | 23 | 23 | ||
Dispatch Level | WDY | 60 | 60 | 60 | 60 | ||
Green | 1000h | 14.8 | 14.7 | 14.5 | 14.7 | ||
IFPL | -0.7 | 0.4 | -1.3 | -0.5 | -0.5 |
Weather Information Management System (WIMS)
Pocket Cards

Outlooks
- Northwest Fuels and Fire Danger
- 10 Day Predicted ERC and F100
- 7 Day Significant Fire Potential
- NOAA GOES Geostationary Satellite Server
Fire Danger/Industrial Fire Precaution Level
Fire Danger Rating Area | |||
FDRA 1 Union / Baker County Valleys | FDRA 2 Canyon Grasslands |
FDRA 3 Western Blues | FDRA 4 John Day Valley |
![]() |
![]() |
![]() |
![]() |
FDRA 5 Central Blues | FDRA 6 Eagle Caps | FDRA 7 Northern Blues | FDRA 8 Elkhorns |
![]() |
![]() |
![]() |
![]() |
Industrial Fire Precaution Level | |||||
Umatilla North |
Umatilla South |
Washington DNR Snake River |
Wallowa | Whitman | Emily |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |