BMIDC

Fuels and Fire Danger

Click on Map or Legend. FDRA Map Region 6 Fire Danger Areas

Energy Release Component/Burn Index

Fire Danger
Rating Area
2 Days Ago Yesterday Today 3 Day Average Forecast
10/29/2023 10/30/2023 10/31/2023   11/1/2023
1. Juniper-Sagebrush Fire Danger ERC 22 25 26 24  
Low IC 5 9 13 9  
BI 20 22 25 22  
Dispatch Level WDY 60 60 60 60  
None 1000h 18.3 18.2 18.2 18.2  
IFPL -2.7 -2.2 -1.8 -2.2  
2. Canyon Grasslands Fire Danger ERC 0 0 0 0  
Low IC 0 0 0 0  
BI 0 0 0 0  
Dispatch Level WDY 60 60 60 60  
None 1000h 25.0 24.9 24.8 24.9  
IFPL -4.5 -4.5 -4.5 -4.5  
3. Western Forested Fire Danger ERC 0 0 3 1  
Low IC 0 0 3 1  
BI 0 0 4 1  
Dispatch Level WDY 60 60 60 60  
None 1000h 24.9 24.9 24.7 24.8  
IFPL -4.5 -4.5 -4.0 -4.3  
4. John Day Valley Fire Danger ERC 31 34 35 33  
Low IC 9 17 19 15  
BI 20 23 25 23  
Dispatch Level WDY 60 60 60 60  
None 1000h 15.8 15.8 15.8 15.8  
IFPL -1.8 -0.8 -0.6 -1.1  
5. Central Blues Fire Danger ERC 17 19 19 18  
Low IC 6 8 9 8  
BI 14 15 17 15  
Dispatch Level WDY 60 60 60 60  
None 1000h 20.2 20.1 20.0 20.1  
IFPL -3.0 -2.6 -2.5 -2.7  
6. Northern Blues Fire Danger ERC 0 0 0 0  
Low IC 0 0 0 0  
BI 0 0 0 0  
Dispatch Level WDY 60 60 60 60  
None 1000h 24.9 24.9 24.8 24.9  
IFPL -4.5 -4.5 -4.5 -4.5  

Weather Information Management System (WIMS)

Pocket Cards

ERC Chart

Outlooks

Fire Danger/Industrial Fire Precaution Level

Fire Danger Rating Area
FDRA 1
Juniper-Sagebrush
FDRA 2
Canyon Grasslands
FDRA 3
Western Forested
Fire Danger Sign Fire Danger Sign Fire Danger Sign
FDRA 4
John Day Valley
FDRA 5
Central Blues
FDRA 6
Northern Blues
Fire Danger Sign Fire Danger Sign Fire Danger Sign


Industrial Fire Precaution Level
Umatilla
North
Umatilla
South
Washington DNR
Snake River
Wallowa Whitman Emily
Industrial Fire Precaution Level Industrial Fire Precaution Level Industrial Fire Precaution Level Industrial Fire Precaution Level Industrial Fire Precaution Level Industrial Fire Precaution Level