Fuels and Fire Danger
Click on Map or Legend.
Higher Resolution Fire Danger Areas Map (pdf)
Region 6 Fire Danger Areas
Energy Release Component/Burn Index
Fire Danger Rating Area |
2 Days Ago | Yesterday | Today | 3 Day Average | Forecast | |||
---|---|---|---|---|---|---|---|---|
6/29/2024 | 6/30/2024 | 7/1/2024 | 7/2/2024 | |||||
1. Union / Baker County Valleys | Yellow Pine Blue Canyon Sparta Butte Flagstaff |
Fire Danger | ERC | 43 | 39 | 40 | 41 | 39 |
Low | IC | 22 | 16 | 19 | 19 | 16 | ||
BI | 29 | 31 | 29 | 30 | 26 | |||
Dispatch Level | WDY | 129 | 129 | 129 | 129 | |||
Green | 1000h | 12.0 | 12.0 | 12.3 | 12.1 | |||
IFPL | 0.1 | -0.7 | -0.3 | -0.3 | -0.7 | |||
2. Canyon Grasslands | Eden Roberts Butte Harl Butte |
Fire Danger | ERC | 44 | 33 | 39 | 39 | 38 |
Low | IC | 20 | 7 | 15 | 14 | 15 | ||
BI | 26 | 17 | 26 | 23 | 26 | |||
Dispatch Level | WDY | 151 | 152 | 152 | 152 | |||
Green | 1000h | 11.8 | 11.8 | 12.3 | 11.9 | |||
IFPL | 0.0 | -1.9 | -0.8 | -0.9 | -0.8 | |||
3. Western Blues | Tupper J Ridge Case |
Fire Danger | ERC | 39 | 36 | 37 | 37 | 36 |
Low | IC | 12 | 10 | 15 | 12 | 13 | ||
BI | 23 | 22 | 23 | 23 | 23 | |||
Dispatch Level | WDY | 135 | 136 | 136 | 136 | |||
Green | 1000h | 12.3 | 11.8 | 12.9 | 12.6 | |||
IFPL | -1.1 | -1.4 | -0.9 | -1.1 | -1.1 | |||
4. John Day Valley | Keeney Two Board Creek Fall Mountain |
Fire Danger | ERC | 42 | 37 | 38 | 39 | 37 |
Low | IC | 16 | 9 | 13 | 13 | 13 | ||
BI | 25 | 22 | 23 | 24 | 23 | |||
Dispatch Level | WDY | 121 | 121 | 122 | 121 | |||
Green | 1000h | 12.1 | 12.2 | 12.6 | 12.3 | |||
IFPL | -0.5 | -1.5 | -1.0 | -1.0 | -1.1 | |||
5. Central Blues | Yellow Pine Fall Mountain Blue Canyon |
Fire Danger | ERC | 41 | 36 | 36 | 38 | 36 |
Low | IC | 19 | 11 | 14 | 14 | 13 | ||
BI | 27 | 24 | 24 | 25 | 24 | |||
Dispatch Level | WDY | 127 | 128 | 128 | 128 | |||
Green | 1000h | 12.3 | 12.4 | 12.7 | 12.5 | |||
IFPL | -0.3 | -1.4 | -1.1 | -0.9 | -1.1 | |||
6. Eagle Caps | Sparta Butte Harl Butte Eden |
Fire Danger | ERC | 42 | 33 | 37 | 37 | 37 |
Low | IC | 17 | 5 | 12 | 11 | 14 | ||
BI | 26 | 21 | 26 | 24 | 26 | |||
Dispatch Level | WDY | 146 | 147 | 147 | 147 | |||
Green | 1000h | 12.1 | 12.2 | 12.4 | 12.2 | |||
IFPL | -0.4 | -2.1 | -1.2 | -1.3 | -1.1 | |||
7. Northern Blues | Black Mtn Ridge Eden Alder Ridge |
Fire Danger | ERC | 42 | 36 | 36 | 38 | 36 |
Low | IC | 15 | 8 | 12 | 12 | 13 | ||
BI | 24 | 24 | 24 | 24 | 24 | |||
Dispatch Level | WDY | 154 | 155 | 155 | 155 | |||
Green | 1000h | 12.1 | 12.2 | 12.8 | 12.3 | |||
IFPL | -0.6 | -1.6 | -1.2 | -1.1 | -1.2 | |||
8. Elkhorns | J Ridge Blue Canyon Elk Creek |
Fire Danger | ERC | 39 | 34 | 35 | 36 | 35 |
Low | IC | 16 | 7 | 11 | 11 | 11 | ||
BI | 23 | 20 | 22 | 22 | 21 | |||
Dispatch Level | WDY | 129 | 129 | 130 | 129 | |||
Green | 1000h | 12.7 | 12.7 | 13.0 | 12.8 | |||
IFPL | -0.7 | -1.8 | -1.4 | -1.3 | -1.4 |
Weather Information Management System (WIMS)
Pocket Cards

Outlooks
- Northwest Fuels and Fire Danger
- 10 Day Predicted ERC and F100
- 7 Day Significant Fire Potential
- NOAA GOES Geostationary Satellite Server
Fire Danger/Industrial Fire Precaution Level
Fire Danger Rating Area | |||
FDRA 1 Union / Baker County Valleys | FDRA 2 Canyon Grasslands |
FDRA 3 Western Blues | FDRA 4 John Day Valley |
![]() |
![]() |
![]() |
![]() |
FDRA 5 Central Blues | FDRA 6 Eagle Caps | FDRA 7 Northern Blues | FDRA 8 Elkhorns |
![]() |
![]() |
![]() |
![]() |
Industrial Fire Precaution Level | |||||
Umatilla North |
Umatilla South |
Washington DNR Snake River |
Wallowa | Whitman | Emily |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |