BMIDC

Fuels and Fire Danger

Click on Map or Legend. FDRA Map
Higher Resolution Fire Danger Areas Map (pdf)
Region 6 Fire Danger Areas

Energy Release Component/Burn Index

Fire Danger
Rating Area
2 Days Ago Yesterday Today 3 Day Average Forecast
7/13/2024 7/14/2024 7/15/2024   7/16/2024
1. Juniper-Sagebrush Fire Danger ERC 62 62 63 62 63
High IC 59 50 54 54 46
BI 40 41 42 41 41
Dispatch Level WDY 112 109 106 109  
Red 1000h 9.6 9.4 9.2 9.4  
IFPL 4.9 4.1 4.5 4.5 3.7
2. Canyon Grasslands Fire Danger ERC 63 64 65 64 65
High IC 58 58 57 57 50
BI 39 41 39 40 38
Dispatch Level WDY 114 110 105 110  
Red 1000h 9.5 9.2 9.0 9.2  
IFPL 4.8 5.0 4.9 4.9 4.2
3. Western Forested Fire Danger ERC 61 62 62 61 62
High IC 57 50 50 52 47
BI 36 36 38 37 37
Dispatch Level WDY 120 115 110 115  
Red 1000h 9.9 9.2 9.4 9.6  
IFPL 4.6 4.1 4.0 4.2 3.7
4. John Day Valley Fire Danger ERC 64 63 64 64 64
Extreme IC 61 40 47 49 45
BI 38 34 36 36 35
Dispatch Level WDY 113 110 106 110  
Red 1000h 9.8 9.6 9.4 9.6  
IFPL 5.2 3.1 3.8 4.1 3.7
5. Central Blues Fire Danger ERC 60 60 60 60 60
Moderate IC 61 45 50 52 44
BI 39 37 38 38 37
Dispatch Level WDY 122 118 115 118  
Red 1000h 10.0 9.7 9.5 9.7  
IFPL 5.0 3.4 3.9 4.1 3.3
6. Northern Blues Fire Danger ERC 62 63 63 63 64
High IC 57 56 46 53 47
BI 39 41 37 39 37
Dispatch Level WDY 126 120 116 121  
Red 1000h 9.7 9.4 9.2 9.5  
IFPL 4.8 4.7 3.7 4.4 3.9

Weather Information Management System (WIMS)

Pocket Cards

ERC Chart

Outlooks

Fire Danger/Industrial Fire Precaution Level

Fire Danger Rating Area
FDRA 1
Juniper-Sagebrush
FDRA 2
Canyon Grasslands
FDRA 3
Western Forested
Fire Danger Sign Fire Danger Sign Fire Danger Sign
FDRA 4
John Day Valley
FDRA 5
Central Blues
FDRA 6
Northern Blues
Fire Danger Sign Fire Danger Sign Fire Danger Sign


Industrial Fire Precaution Level
Umatilla
North
Umatilla
South
Washington DNR
Snake River
Wallowa Whitman Emily
Industrial Fire Precaution Level Industrial Fire Precaution Level Industrial Fire Precaution Level Industrial Fire Precaution Level Industrial Fire Precaution Level Industrial Fire Precaution Level