Fuels and Fire Danger
Click on Map.
Region 6 Fire Danger Areas
Energy Release Component/Burn Index
Fire Danger Rating Area |
2 Days Ago | Yesterday | Today | 3 Day Average | Forecast | |||
---|---|---|---|---|---|---|---|---|
9/9/2025 | 9/13/2025 | 9/14/2025 | 9/15/2025 | |||||
1. Union / Baker County Valleys | Yellow Pine Blue Canyon Sparta Butte Flagstaff |
Fire Danger | ERC | 44 | 32 | 18 | 31 | 24 |
Low | IC | 18 | 17 | 0 | 12 | 6 | ||
BI | 30 | 25 | 6 | 20 | 20 | |||
Dispatch Level | WDY | 108 | 124 | 132 | 121 | |||
Green | 1000h | 12.5 | 14.9 | 15.9 | 14.4 | |||
IFPL | -0.2 | -0.9 | -3.4 | -1.5 | -2.5 | |||
2. Canyon Grasslands | Eden Roberts Butte Harl Butte |
Fire Danger | ERC | 39 | 30 | 15 | 28 | 22 |
Low | IC | 15 | 14 | 0 | 10 | 6 | ||
BI | 27 | 24 | 2 | 18 | 19 | |||
Dispatch Level | WDY | 98 | 114 | 122 | 111 | |||
Green | 1000h | 12.4 | 14.6 | 15.9 | 14.3 | |||
IFPL | -0.7 | -1.4 | -3.6 | -1.9 | -2.7 | |||
3. Western Blues | Tupper J Ridge Case |
Fire Danger | ERC | 45 | 31 | 17 | 31 | 25 |
Low | IC | 13 | 18 | 1 | 10 | 6 | ||
BI | 27 | 22 | 7 | 19 | 18 | |||
Dispatch Level | WDY | 101 | 117 | 124 | 114 | |||
Green | 1000h | 11.0 | 14.6 | 16.3 | 14.2 | |||
IFPL | -0.7 | -1.0 | -3.4 | -1.7 | -2.5 | |||
4. John Day Valley | Keeney Two Board Creek Fall Mountain |
Fire Danger | ERC | 47 | 29 | 18 | 32 | 23 |
Low | IC | 13 | 15 | 1 | 10 | 5 | ||
BI | 27 | 21 | 6 | 18 | 17 | |||
Dispatch Level | WDY | 109 | 125 | 132 | 122 | |||
Green | 1000h | 10.8 | 15.8 | 16.5 | 14.4 | |||
IFPL | -0.5 | -1.3 | -3.3 | -1.7 | -2.6 | |||
5. Central Blues | Yellow Pine Fall Mountain Blue Canyon |
Fire Danger | ERC | 42 | 28 | 18 | 29 | 21 |
Low | IC | 19 | 16 | 1 | 12 | 6 | ||
BI | 29 | 23 | 11 | 21 | 19 | |||
Dispatch Level | WDY | 117 | 133 | 139 | 129 | |||
Green | 1000h | 12.6 | 15.7 | 16.5 | 14.9 | |||
IFPL | -0.3 | -1.3 | -3.3 | -1.7 | -2.7 | |||
6. Eagle Caps | Sparta Butte Harl Butte Eden |
Fire Danger | ERC | 43 | 33 | 17 | 31 | 23 |
Low | IC | 15 | 15 | 0 | 10 | 5 | ||
BI | 29 | 26 | 2 | 19 | 20 | |||
Dispatch Level | WDY | 102 | 118 | 126 | 116 | |||
Green | 1000h | 11.9 | 14.0 | 15.4 | 13.8 | |||
IFPL | -0.5 | -1.1 | -3.5 | -1.7 | -2.7 | |||
7. Northern Blues | Black Mtn Ridge Eden Alder Ridge |
Fire Danger | ERC | 49 | 37 | 23 | 36 | 27 |
Low | IC | 16 | 18 | 0 | 11 | 5 | ||
BI | 30 | 25 | 7 | 20 | 19 | |||
Dispatch Level | WDY | 90 | 105 | 114 | 103 | |||
Green | 1000h | 11.2 | 13.8 | 14.8 | 13.3 | |||
IFPL | -0.1 | -0.6 | -3.2 | -1.3 | -2.5 | |||
8. Elkhorns | J Ridge Blue Canyon Elk Creek |
Fire Danger | ERC | 42 | 32 | 18 | 31 | 23 |
Moderate | IC | 14 | 17 | 0 | 11 | 5 | ||
BI | 25 | 22 | 7 | 18 | 17 | |||
Dispatch Level | WDY | 116 | 130 | 137 | 128 | |||
Green | 1000h | 11.9 | 14.7 | 15.5 | 14.1 | |||
IFPL | -0.6 | -1.0 | -3.4 | -1.7 | -2.7 |
Weather Information Management System (WIMS)
Pocket Cards

Outlooks
- Northwest Fuels and Fire Danger
- 10 Day Predicted ERC and F100
- 7 Day Significant Fire Potential
- NOAA GOES Geostationary Satellite Server
Fire Danger/Industrial Fire Precaution Level
Fire Danger Rating Area | |||
FDRA 1 Union / Baker County Valleys | FDRA 2 Canyon Grasslands |
FDRA 3 Western Blues | FDRA 4 John Day Valley |
![]() |
![]() |
![]() |
![]() |
FDRA 5 Central Blues | FDRA 6 Eagle Caps | FDRA 7 Northern Blues | FDRA 8 Elkhorns |
![]() |
![]() |
![]() |
![]() |
Industrial Fire Precaution Level | |||||
Umatilla North |
Umatilla South |
Washington DNR Snake River |
Wallowa | Whitman | Emily |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |