Incident Information
Local Fire Information
Regional Fire Activity
National Fire Activity
| Agency | Jan 21, 2026 | Year to Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yesterday's New Fires | Yesterday's New Acrage | Number of Fires | Acres Burned | |||||||
| Lightning | Human | Lightning | Human | Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
| NF John Day RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomeroy RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walla Walla RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnt Powder FZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grande Ronde FZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallowa Valley FZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLM-Baker/Unity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODF-Pendleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODF-LaGrande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODF-Baker/Unity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODF-Wallowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DNR-Snake River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIA-Umatilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summary | ||||||||||
| USDA-Forest Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bureau of Land Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon Dept. of Forestry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WA Dept. of Natural Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bureau of Indian Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BMIDC Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


