Incident Information
Local Fire Information
Regional Fire Activity
National Fire Activity
| Agency | Sep 11, 2026 | Year to Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yesterday's New Fires | Yesterday's New Acrage | Number of Fires | Acres Burned | |||||||
| Lightning | Human | Lightning | Human | Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
| Heppner RD | 0 | 0 | 0 | 0 | 11 | 2 | 13 | 4449.7 | 0.2 | 4449.9 |
| NF John Day RD | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 1480.1 | 0.0 | 1480.1 |
| Pomeroy RD | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5.3 | 0.8 | 6.1 |
| Walla Walla RD | 0 | 0 | 0 | 0 | 15 | 2 | 17 | 71783.7 | 0.2 | 71783.9 |
| Burnt Powder FZ | 0 | 0 | 0 | 0 | 12 | 5 | 17 | 19138.1 | 0.5 | 19138.6 |
| Grande Ronde FZ | 0 | 0 | 0 | 0 | 11 | 8 | 19 | 3.9 | 9.1 | 13.0 |
| Wallowa Valley FZ | 0 | 0 | 0 | 0 | 12 | 1 | 13 | 4170.7 | 0.1 | 4170.8 |
| BLM-Baker/Unity | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 300.0 | 12.0 | 312.0 |
| ODF-Pendleton | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 282.2 | 5437.7 | 5719.9 |
| ODF-LaGrande | 0 | 0 | 0 | 0 | 9 | 9 | 18 | 74.4 | 13.5 | 87.9 |
| ODF-Baker/Unity | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0.3 | 1.1 | 1.4 |
| ODF-Wallowa | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 0.1 | 4272.7 | 4272.8 |
| DNR-Snake River | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0.2 | 15.0 | 15.2 |
| USWFS Unit 4 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 3.0 | 10.3 | 13.3 |
| Summary | ||||||||||
| USDA-Forest Service | 0 | 0 | 0 | 0 | 73 | 19 | 92 | 101031.5 | 10.9 | 101042.4 |
| Oregon Dept. of Forestry | 0 | 0 | 0 | 0 | 19 | 32 | 51 | 357.0 | 9725.0 | 10082.0 |
| WA Dept. of Natural Resources | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0.2 | 15.0 | 15.2 |
| US Wildland Fire Service | 0 | 0 | 0 | 0 | 2 | 15 | 17 | 303.0 | 22.3 | 325.3 |
| BMIDC Totals | 0 | 0 | 0 | 0 | 95 | 69 | 164 | 101691.7 | 9773.2 | 111464.9 |


