BMIDC

Incident Information

Local Fire Information

Regional Fire Activity

National Fire Activity




BMIDC Fire Statistics Report

Agency Nov 2, 2024 Year to Date
Yesterday's New FiresYesterday's New Acrage Number of Fires Acres Burned
LightningHumanLightningHuman Lightning Human Total Fires Lightning Human Total Acres
NF John Day RD 0 0 0    0    24 9 33 8117.2    78.5    8195.7   
Pomeroy RD 0 0 0    0    18 1 19 10.1    16986.1    16996.2   
Walla Walla RD 0 0 0    0    17 2 19 63.9    541.0    604.9   
Burnt Powder FZ 0 0 0    0    26 10 36 9287.0    8.3    9295.3   
Grande Ronde FZ 0 0 0    0    27 14 41 16.4    91.1    107.5   
Wallowa Valley FZ 0 0 0    0    44 8 52 1630.0    8.6    1638.6   
BLM-Baker/Unity 0 0 0    0    3 3 6 10288.9    84.3    10373.2   
ODF-Pendleton 0 0 0    0    9 5 14 17811.6    0.4    17812.0   
ODF-LaGrande 0 0 0    0    11 17 28 9.3    95.2    104.5   
ODF-Baker/Unity 0 0 0    0    7 6 13 17.3    7.3    24.6   
ODF-Wallowa 0 0 0    0    24 9 33 777.7    17.0    794.7   
DNR-Snake River 0 0 0    0    6 10 16 151.2    8663.2    8814.4   
BIA-Umatilla 0 0 0    0    4 19 23 33.1    207.3    240.4   
Summary
USDA-Forest Service 0 0 0    0    156 44 200 19124.6    17713.6    36838.2   
Bureau of Land Management 0 0 0    0    3 3 6 10288.9    84.3    10373.2   
Oregon Dept. of Forestry 0 0 0    0    51 37 88 18615.9    119.9    18735.8   
WA Dept. of Natural Resources 0 0 0    0    6 10 16 151.2    8663.2    8814.4   
Bureau of Indian Affairs 0 0 0    0    4 19 23 33.1    207.3    240.4   
BMIDC Totals 0 0 0    0    220 113 333 48213.7    26788.3    75002.0   
Updated 2-Nov-2024 10:03:42