Incident Information
Local Fire Information
Regional Fire Activity
National Fire Activity
| Agency | Aug 1, 2026 | Year to Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yesterday's New Fires | Yesterday's New Acrage | Number of Fires | Acres Burned | |||||||
| Lightning | Human | Lightning | Human | Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
| Heppner RD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.37 | 0.37 |
| NF John Day RD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.2 | 0.2 |
| Pomeroy RD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.8 | 0.8 |
| Walla Walla RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnt Powder FZ | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0.3 | 0.4 | 0.7 |
| Grande Ronde FZ | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2.0 | 2.3 | 4.3 |
| Wallowa Valley FZ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.1 | 0.1 |
| BLM-Baker/Unity | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 300.0 | 12.0 | 312.0 |
| ODF-Pendleton | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 0.45 | 7621.84 | 7622.29 |
| ODF-LaGrande | 0 | 0 | 0 | 0 | 6 | 10 | 16 | 47.59 | 13.8 | 61.39 |
| ODF-Baker/Unity | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0.1 | 1.6 | 1.7 |
| ODF-Wallowa | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 0.2 | 46.61 | 46.81 |
| DNR-Snake River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USWFS Unit 4 | 0 | 1 | 0 | 0.10 | 0 | 2 | 2 | 0 | 0.5 | 0.5 |
| Summary | ||||||||||
| USDA-Forest Service | 0 | 0 | 0 | 0 | 4 | 15 | 19 | 2.3 | 4.17 | 6.47 |
| Oregon Dept. of Forestry | 0 | 0 | 0 | 0 | 12 | 31 | 43 | 48.34 | 7683.85 | 7732.19 |
| WA Dept. of Natural Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Wildland Fire Service | 0 | 1 | 0 | 0.10 | 1 | 4 | 5 | 300.0 | 12.5 | 312.5 |
| BMIDC Totals | 0 | 1 | 0 | 0.10 | 17 | 50 | 67 | 350.64 | 7700.52 | 8051.16 |


