Incident Information
Local Fire Information
Regional Fire Activity
National Fire Activity
| Agency | Oct 2, 2026 | Year to Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yesterday's New Fires | Yesterday's New Acrage | Number of Fires | Acres Burned | |||||||
| Lightning | Human | Lightning | Human | Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
| Heppner RD | 0 | 0 | 0 | 0 | 11 | 2 | 13 | 4449.7 | 0.2 | 4449.9 |
| NF John Day RD | 0 | 0 | 0 | 0 | 10 | 1 | 11 | 1480.1 | 0.1 | 1480.2 |
| Pomeroy RD | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5.3 | 0.8 | 6.1 |
| Walla Walla RD | 0 | 0 | 0 | 0 | 15 | 2 | 17 | 71783.7 | 0.2 | 71783.9 |
| Burnt Powder FZ | 0 | 0 | 0 | 0 | 12 | 5 | 17 | 19138.1 | 0.5 | 19138.6 |
| Grande Ronde FZ | 0 | 0 | 0 | 0 | 12 | 8 | 20 | 4.0 | 9.1 | 13.1 |
| Wallowa Valley FZ | 0 | 0 | 0 | 0 | 12 | 1 | 13 | 4170.7 | 0.1 | 4170.8 |
| BLM-Baker/Unity | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 300.0 | 212.0 | 512.0 |
| ODF-Pendleton | 0 | 0 | 0 | 0 | 6 | 9 | 15 | 282.2 | 5437.8 | 5720.0 |
| ODF-LaGrande | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 74.5 | 14.0 | 88.5 |
| ODF-Baker/Unity | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0.3 | 1.1 | 1.4 |
| ODF-Wallowa | 0 | 0 | 0 | 0 | 1 | 13 | 14 | 0.1 | 4273.0 | 4273.1 |
| DNR-Snake River | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0.2 | 135.0 | 135.2 |
| USWFS Unit 4 | 0 | 1 | 0 | 25.00 | 1 | 13 | 14 | 3.0 | 35.3 | 38.3 |
| Summary | ||||||||||
| USDA-Forest Service | 0 | 0 | 0 | 0 | 75 | 20 | 95 | 101031.6 | 11.0 | 101042.6 |
| Oregon Dept. of Forestry | 0 | 0 | 0 | 0 | 20 | 35 | 55 | 357.1 | 9725.9 | 10083.0 |
| WA Dept. of Natural Resources | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0.2 | 135.0 | 135.2 |
| US Wildland Fire Service | 0 | 1 | 0 | 25.00 | 2 | 17 | 19 | 303.0 | 247.3 | 550.3 |
| BMIDC Totals | 0 | 1 | 0 | 25.00 | 98 | 76 | 174 | 101691.9 | 10119.2 | 111811.1 |


