Incident Information
Local Fire Information
Regional Fire Activity
National Fire Activity
| Agency | Jun 18, 2026 | Year to Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yesterday's New Fires | Yesterday's New Acrage | Number of Fires | Acres Burned | |||||||
| Lightning | Human | Lightning | Human | Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
| Heppner RD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.37 | 0.37 |
| NF John Day RD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.13 | 0.13 |
| Pomeroy RD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4.0 |
| Walla Walla RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnt Powder FZ | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0.1 | 0.45 | 0.55 |
| Grande Ronde FZ | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0.2 | 2.3 | 2.5 |
| Wallowa Valley FZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLM-Baker/Unity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODF-Pendleton | 0 | 1 | 0 | 4.00 | 1 | 3 | 4 | 0.1 | 3000.5 | 3000.6 |
| ODF-LaGrande | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6.6 | 6.6 |
| ODF-Baker/Unity | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.6 | 0.6 |
| ODF-Wallowa | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 45.0 | 45.0 |
| DNR-Snake River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USWFS Unit 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.5 | 0.5 |
| Summary | ||||||||||
| USDA-Forest Service | 0 | 0 | 0 | 0 | 3 | 12 | 15 | 0.3 | 7.25 | 7.55 |
| Oregon Dept. of Forestry | 0 | 1 | 0 | 4.00 | 1 | 13 | 14 | 0.1 | 3052.7 | 3052.8 |
| WA Dept. of Natural Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Wildland Fire Service | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.5 | 0.5 |
| BMIDC Totals | 0 | 1 | 0 | 4.00 | 4 | 27 | 31 | 0.4 | 3060.45 | 3060.85 |


