Intelligence
|
Updated 1-Aug-2026 9:02:51 BMIDC On Call Dispatcher = 541-786-5457 BMIDC Resources/Comments = Hours of Operations: 7 Day Staffing 0700 - 1800 Wallowa-Whitman NF Duty Officer: Joel McCraw 541-786-3682 Umatilla NF: Mike Moore 503-312-8097 Northeast Oregon ODF: Justin Lauer 541-215-7072 Southeast WA DNR: Walter Escobar 509-398-1222 US Wildland Fire Service NW GA Unit 4: Dustin Williams 208-339-5153 Blue Mountain Province Aviation Duty Officer: Isaiah Jimenez 541-815-7780 National Preparedness Level = 5 Regional Preparedness Level = 5 |
| Resource | Providing Unit | Assigned Incident Name | Assigned Incident Number | Date Assigned | Additional Information |
|---|---|---|---|---|---|
| E-7164 | OR-971S | Hagen | OR-UMF-000324 | 07/30/2026 |
| Resource | Manager | Availability | Location | Additional Information | Updated | ||
|---|---|---|---|---|---|---|---|
| Type 1 Crews | |||||||
| La Grande IHC | Elguezabal | Committed | Bob Creek | Committed 0900 - 07/30/2026 | 1-Aug-2026 8:15:10 | ||
| Union IHC | Jorgensen | Unavailable | R&R | Available 08/03 - 0600 | 1-Aug-2026 8:15:10 | ||
| Wildland Fire Modules | |||||||
| Eagle Cap WFM | Gabe Hale | Unavailable | R&R | Available 08/03 | 30-Jul-2026 13:38:11 | ||
| Rappellers | |||||||
| Operations Phone | Andy Hulse | 541-975-5440 / 541-786-2476 | 1-Aug-2026 9:06:07 | ||||
| H-0HX (N90HX) | Traw | Available | La Grande, OR | Spotter + 8 | 1-Aug-2026 9:06:07 | ||
| 205TK | Mills | Assigned | Libby, MT | Spotter + 4 | 1-Aug-2026 9:06:07 | ||
| 720HT | Dugan | Assigned | Caldwell, ID | Manager | 1-Aug-2026 9:06:07 | ||
| Smokejumpers | |||||||
| No Resources | 30-Jul-2026 10:09:26 | ||||||
| Air Attack | |||||||
| AA-8CE | Jeremy Cowie | Available | Pendleton | 1-Aug-2026 9:03:28 | |||
| AA-6PJ | Amanda Hickman | Available | Pendleton | 1-Aug-2026 9:03:28 | |||
| Helicopters | |||||||
| H-81F | Ryan Rudolf | Available | Morrow Co. OHV Park | 1-Aug-2026 9:03:37 | |||
| H-3NP | Will Burgess | Available | Pendleton | 1-Aug-2026 9:03:37 | |||
| H-7CD | Charlene Bencenti | Available | Pendleton | 1-Aug-2026 9:03:37 | |||
| H-8CK | Jordin Schramm | Available | La Grande | 1-Aug-2026 9:03:37 | |||
| H-0HX | GRR Helibase | Available | La Grande | 1-Aug-2026 9:03:37 | |||
| Airtankers/SEATs | |||||||
| T-852 | Jake Goebel | Available | Baker | 30-Jul-2026 8:51:47 | |||
| T-885 | Jake Goebel | Available | Baker | 30-Jul-2026 8:51:47 | |||
| Lead Planes | |||||||
| No Resources | 27-Jul-2026 11:59:54 | ||||||
| Recon | |||||||
| No Resources | 21-Jul-2026 12:01:50 | ||||||
| Agency All Details |
Duty Officer | Engines in Service | Crews in Service | Dozers in Service | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| ODF LaGrande Details | JB Brock 541-910-8088 | 5 | 0 | 2 | 1-Aug-2026 10:35:16 | ||
| ODF Baker/Unity Details | Kingsbury 541-663-6978 | 4 | 0 | 0 | NP63 and NP Dozer 6090 Available in North Powder on Severity | 7262 staffing in Unity | 1-Aug-2026 9:51:08 |
| ODF Wallowa Details | Goebel, Jake 541-602-2758 | 5 | 0 | 0 | D7491 on call | 1-Aug-2026 7:57:32 | |
| ODF Pendleton Details | Olivera | 5 | 0 | 0 | Karl Jensen Dozer | 1-Aug-2026 10:56:40 | |
| Burnt Powder Fire Zone Details | Barr (541) 805-1666 | 6 | 2 | 2 | Ireland Lookout Summit Point Lookout Table Rock Lookout | Johnson 541-786-6024, Lewis 541-403-0759, Dunn 541-519-4273 | 1-Aug-2026 8:45:48 |
| Grande Ronde Fire Zone Details | Culver | 3 | 1 | 0 | Johnson Rock Lookout Mule Peak Lookout | DO: Culver 503-369-2366, Cooper 541-910-7031 | 1-Aug-2026 8:14:31 |
| Wallowa Valley Fire Zone Details | Brink | 3 | 1 | 0 | Harl Butte Lookout Heavens Gate Lookout E-651, E2- Inbound, L/L to Burnt Creek. | DO: Brink: 541-263-1755, Bohnsack: 541-863-9486, Hayes: 541-263-0691 | 1-Aug-2026 9:20:07 |
| North Fork John Day Ranger District Details | Bomberger | 3 | 4 | 0 | Tower Mnt. Lookout Desolation Lookout E10-WT2 E1 Nash Dozer (Ukiah) | Clarry 509-710-3381 Turner Bomberger (Off) | 1-Aug-2026 10:24:41 |
| Pomeroy Ranger District Details | Crawford | 3 | 1 | 0 | Oregon Butte Lookout Mt Hood E612 Walden+7 859-421-9166 | D.O Crawford 541-310-7404 | 1-Aug-2026 10:50:31 |
| Heppner Ranger District Details | Mullins | 2 | 0 | 0 | Madison Butte Lookout HM DOZER @ OHV Park. Ellis | Mullins 509-430-0811, Ellis 458-219-5696 | 1-Aug-2026 8:17:41 |
| Walla Walla Ranger District Details | Anderson | 3 | 1 | 0 | Table Rock Lookout Lookout Mnt. Lookout | Dietz: 509-520-2206, Anderson: 541-521-9713 Cates: 541-760-5651, Vickery: 971-284-8280 Staffing: 7-day 0930-1800 | 1-Aug-2026 8:15:59 |
| BLM Baker/Unity Details | Burley | 2 | 0 | 0 | none | none | 27-Jun-2026 9:18:38 |
| DNR Snake River Details | Todd Zumhofe | 3 | 0 | 0 | All resources: 7 Day Staffing 0930-1800. Connor Rupert: 509-780-7867 Todd Zumhofe FMO: 509-856-4899. Jacob LeBaron Dayton AFMO: 509-859-6703. Austin Summers Clarkston AFMO: 509-899-9108. | 1-Aug-2026 12:06:04 | |
| US Wildland Fire Service Unit 4 Details | Dustin Williams (208) 339-5153 | 8 | 0 | 0 | Full commitment of resources to local fires. E2371 Tribal resource not to leave Reservation if staffed. | Unit Fire Chief(AA), Joseph Winckler (541)371-6009 Acting UFC, Reese Kerbow (828) 736-0952 Unit-4 ICT3, Jeff Casey (541) 675-5856 Unit-4 OPSt, Tyler Burleson (918) 504-4886 | 1-Aug-2026 7:36:37 |
| Position | Current July 28-August 3 Name |
Next Up August 4-10 Name |
|---|---|---|
| LSC3 | Alix Christman | |
| LSC3(T) | Emma Bergin |
| Position | Name |
|---|---|
| Center Manager | Renee Crippen |
| Assistant Center Manager Ops | Craig Gilbert |
| Assistant Center Manager Logistics | Cinda Fratzke |
| Aircraft Coordinator | Charlie Quinn |
| Aircraft Dispatcher | Courtney Ulrich |
| Aircraft Dispatcher | Taylor Lee |
| Aircraft Dispatcher | Jerry Garrett |
| Logistics Dispatcher | Rachel Sauer |
| IA Coordinator | Cortney Turner |
| IA Dispatcher La Grande Zone | Greg Smith |
| IA Dispatcher South Zone | Greg Smith |
| IA Dispatcher North Zone | Taylor Hicks |
| IA Dispatcher West Zone | Rylee Myhre |
| IA Dispatcher N Blues | Taylor Hicks |
| Detection Lead | Chris Wunz |
| Detection | Derek Thompson |
| Detection | Baylee Stitzel |
| Intel | DJ Wilson |
| Engines | Crews | Personnel | Lookouts |
|---|---|---|---|
| 55 | 10 | 226 | 13 |
| Agency | Jumpers | Rappellers/Helitack | Air Tankers | Helicopters/Fixed Wing |
|---|---|---|---|---|
| Wallowa Whitman NF | ||||
| Umatilla NF | ||||
| Northeast Oregon ODF | T-852 T-885 | |||
| Malheur NF MAF | ||||
| John Day ODF | H-7AB (T3) M + 6 | H-8CC | ||
| Payette NF PAF | J-43 J-66 +11 | |||
| Nez Perce NF NPF | J-16 +13 | H-44H(T3) M+9 H-5BD S +12 | T-831 T-837 | AA-208-GIC HB-3BH (T1) |
| BLM Vale District VAD | ||||
| Central Oregon COIDC | J-45 +12 J-14 +12 | HB-32R S +9 | T-801 T-851 T-896 T-898 | HT-2CK AA-601 |
| Central Washington CWICC | J-09 +9 | T-61 T-914 T-83 T-84 | AA-617 AA-9EB AA-5CB H-314 |
Blue Mountain Repeaters


