Intelligence
|
Updated 16-Jun-2026 13:49:19 BMIDC On Call Dispatcher = 541-786-5457 BMIDC Resources/Comments = Hours of Operations: 7 Day Staffing 0700 - 1800 Wallowa-Whitman NF Duty Officer: Nathan Goodrich 541-263-0870 Umatilla NF: Mike Moore 503-312-8097 Northeast Oregon ODF: Lindsay Olivera 541-786-9939 Southeast WA DNR: Miles Pollack 509-424-0098 US Wildland Fire Service NW GA Unit 4: Joseph Winckler 541-371-6009 Blue Mountain Province Aviation Duty Officer: Isaiah Jimenez 541-815-7780 National Preparedness Level = 2 Regional Preparedness Level = 2 |
| Resource | Providing Unit | Assigned Incident Name | Assigned Incident Number | Date Assigned | Additional Information |
|---|---|---|---|---|---|
| E-623 | OR- UMF | Gila Support | NM-GNF-000002 | 4/25/2026 | |
| E-652 | OR-WWF | Santa Fe Support | NM-SNF-000003 | 5/20/2026 | |
| E-663 | OR-WWF | 2026 HMF Severity | MI-HMF-260279 | 5/31/2026 | |
| E-612 | OR-WWF | 2026 AZ Fire Support | AZ-ASF-000002 | 5/20/2026 | |
| E-4502 | WA-SES | 4170 TULE RD | WA-YAA-000023 | 6/14/2026 | |
| E-7365 | OR-973 | Twin Sisters | WA-WFS-260222 | 6/15/2026 | |
| E-7361 | OR-973 | Twin Sisters | WA-WFS-260222 | 6/15/2026 |
| Resource | Manager | Availability | Location | Additional Information | Updated | ||
|---|---|---|---|---|---|---|---|
| Type 1 Crews | |||||||
| La Grande IHC | Elguezabal | Committed | OR-973S-000139 | 17-Jun-2026 7:34:22 | |||
| Union IHC | Jorgensen | Committed | OR-973S-000139 | 17-Jun-2026 7:34:22 | |||
| Wildland Fire Modules | |||||||
| Eagle Cap WFM | Gabe Hale | Committed | 2026 MLF Support, UT-MFC-005027 | 15-Jun-2026 8:10:15 | |||
| Rappellers | |||||||
| Operations Phone | Andy Hulse | 541-975-5440/ cell 541-786-2476 | 17-Jun-2026 7:37:43 | ||||
| H-5TK (N205TK) | Dillavou | Committed | 2026 Payette Aircraft Support, ID-PAF-260009 | Spotter + 8 | 17-Jun-2026 7:37:43 | ||
| HT-720HT | Goshgarian | Committed | OR-973S-000139 | Pendleton, OR | 17-Jun-2026 7:37:43 | ||
| H-0HX (N90HX) | Frasier | Available | Pendleton, OR | Spotter + 8 | 17-Jun-2026 7:37:43 | ||
| Smokejumpers | |||||||
| No Resources | 16-Jun-2026 7:57:26 | ||||||
| Air Attack | |||||||
| AA-616 (N690AR) | Pease | Committed | CY26 OSC SNF Support | Down Mechanical, returning LGD when fixed. | 16-Jun-2026 7:54:27 | ||
| Helicopters | |||||||
| No Resources | 16-Jun-2026 7:56:55 | ||||||
| Airtankers/SEATs | |||||||
| No Resources | 16-Jun-2026 7:57:05 | ||||||
| Lead Planes | |||||||
| No Resources | 16-Jun-2026 7:57:11 | ||||||
| Recon | |||||||
| No Resources | 16-Jun-2026 7:57:17 | ||||||
| Agency All Details |
Duty Officer | Engines in Service | Crews in Service | Dozers in Service | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| ODF LaGrande Details | Logan McCrae 541 519 1581 | 2 | 0 | 0 | Resources in service in La Grande 7262 Dalton Robinette IC5 7465 Kyle Alexander IC4 | 17-Jun-2026 8:46:11 | |
| ODF Baker/Unity Details | Kingsbury 541-663-6978 | 3 | 0 | 0 | 17-Jun-2026 7:58:18 | ||
| ODF Wallowa Details | Goebel, Jake 541-602-2758 | 6 | 0 | 0 | 7462 & 7463 at Old Emigrant. 7461 in Pendleton. 7465 in La Grande. | 17-Jun-2026 6:57:55 | |
| ODF Pendleton Details | Arbogast | 3 | 0 | 0 | Tyler Arbogast - 541-215-7789, Greg Melhorn 541-805-1809, Wally Waibel 503-939-1425 | 16-Jun-2026 9:15:37 | |
| Burnt Powder Fire Zone Details | Lewis (541)403-0759 | 2 | 2 | 1 | Ireland Lookout Table Rock Lookout Call for source availability | Lewis 541-403-0759, Johnson 541-786-6024, Barr 541-805-166, Dunn 541-519-4273 | 17-Jun-2026 8:34 |
| Grande Ronde Fire Zone Details | Cooke | 1 | 1 | 0 | Johnson Rock Lookout | Cooke 541-805-8708 | 16-Jun-2026 7:55:58 |
| Wallowa Valley Fire Zone Details | Brink | 2 | 1 | 0 | Harl Butte Lookout | Brink: 541-263-1755, Bohnsack: 541-863-9486, Moeller: 541-263-0854, Fent: 541-263-0875 *Ask for resource availability | 16-Jun-2026 9:16:47 |
| North Fork John Day Ranger District Details | Bomberger | 2 | 1 | 0 | Bomberger-541-306-0397 | 16-Jun-2026 11:12 | |
| Pomeroy Ranger District Details | Setzer | 1 | 2 | 0 | D.O. Caleb Setzer 530.321.0187 | 17-Jun-2026 10:54:09 | |
| Heppner Ranger District Details | Wilson | 2 | 0 | 0 | Madison Butte Lookout | D.O. Call Down List: Wilson 541-805-0141, Mullins 509-430-0811, Ellis 458-219-5696 | 17-Jun-2026 7:59:52 |
| Walla Walla Ranger District Details | Dietz | 2 | 1 | 0 | Lookout Mnt. Lookout Call DO for resource availability | Dietz: 509-520-2206, Cates: 541-760-5651, Vickery: 971-284-8280 Staffing M-F 0800 to 1630 | 17-Jun-2026 10:53:36 |
| BLM Baker/Unity Details | Yturriondobeitia | 2 | 0 | 0 | Contact Duty officer if there is a need for the Engines out of Snake River. Duty Officer Phone #1-541-473-6300 | 8-Aug-2025 9:16:36 | |
| DNR Snake River Details | Todd Zumhofe | 2 | 0 | 1 | E-4502 Committed to Tule | All resources: 7 Day Staffing 0930-1800. Todd Zumhofe FMO: 509-856-4899. Jacob LeBaron Dayton AFMO: 509-859-6703. Austin Summers Clarkston AFMO: 509-899-9108. Connor Rupert: 509-780-7867. | 16-Jun-2026 9:35 |
| US Wildland Fire Service Unit 4 Details | Winckler | 0 | 0 | 0 | Duty Officer Joseph Winckler 541-371-6009 | 17-Jun-2026 9:44:07 |
| Position | Current June 30- July 6 Name |
Next Up July 7-13 Name |
|---|---|---|
| Nobody on today! | ||
| Position | Name |
|---|---|
| Center Manager | Joshua Hewitt |
| Assistant Center Manager Ops | Craig Gilbert |
| Assistant Center Manager Logistics | Cinda Fratzke |
| Assistant Center Manager Aircraft | Hunter Petrucci |
| Logistics Dispatcher | Rachel Sauer |
| IA Coordinator | Cortney Turner |
| IA Coordinator | Kenrik Neustel |
| IA Dispatcher South Zone | Greg Smith |
| IA Dispatcher North Zone | Kodi Smith |
| IA Dispatcher West Zone | Rylee Myhre |
| IA Dispatcher N Blues | Tamara Smith |
| Intel | Jordin Schramm |
| Engines | Crews | Personnel | Lookouts |
|---|---|---|---|
| 30 | 8 | 105 | 6 |
| Agency | Jumpers | Rappellers/Helitack | Air Tankers | Helicopters/Fixed Wing |
|---|---|---|---|---|
| Wallowa Whitman NF | ||||
| Umatilla NF | H-0HX S+8 | |||
| Northeast Oregon ODF | ||||
| Malheur NF MAF | H-74H (T3) M+5 | HB-7KA (T1) | ||
| John Day ODF | ||||
| Payette NF PAF | J-66 +9 | H-5TK Spotter +8 | ||
| Nez Perce NF NPF | J-16 +18 | H-6KT (T1) | ||
| BLM Vale District VAD | T-845 T-848 | AA-32GA | ||
| Central Oregon COIDC | J-14/J-76 +12 | H-32R Spotter +9 H-7PG M +6 | T-01 T-105 T-801 T-851 | H-2CK (T1) |
| Central Washington CWICC | J-9 +6 | H-3CH Spotter + 8 | T-61 T-914 T-83 T-84 | AA-617 AA-9EB AA-5CB H-314 |
Blue Mountain Repeaters


