Intelligence
|
Updated 3-Nov-2026 11:27:55 BMIDC On Call Dispatcher = 541-786-5457 BMIDC Resources/Comments = Hours of Operations: Monday-Friday, 0730-1700. Wallowa-Whitman NF Duty Officer: Joel McCraw 541-786-3682 Umatilla NF: Mike Moore 503-312-8097 Northeast Oregon ODF: Justin Lauer 541-215-7072 Southeast WA DNR: Miles Pollack 509-424-0098 US Wildland Fire Service NW GA Unit 4: Darron Williams 435-840-4233 Blue Mountain Province Aviation Duty Officer: Isaiah Jimenez 541-815-7780 National Preparedness Level = 1 Regional Preparedness Level = 1 |
| Resource | Providing Unit | Assigned Incident Name | Assigned Incident Number | Date Assigned | Additional Information |
|---|
| Resource | Manager | Availability | Location | Additional Information | Updated | ||
|---|---|---|---|---|---|---|---|
| Type 1 Crews | |||||||
| No Resources | 23-Oct-2026 7:32:16 | ||||||
| Wildland Fire Modules | |||||||
| No Resources | 23-Oct-2026 7:32:30 | ||||||
| Rappellers | |||||||
| Operations | Andy Hulse | 541-786-2476 / 541-975-5440 | 27-Oct-2026 10:54:52 | ||||
| 720HT | Hessel | Committed | Cleveland NF Prepo/ OSCC | 27-Oct-2026 10:54:52 | |||
| Smokejumpers | |||||||
| No Resources | 23-Oct-2026 7:32:25 | ||||||
| Air Attack | |||||||
| No Resources | 23-Oct-2026 7:31:57 | ||||||
| Helicopters | |||||||
| No Resources | 23-Oct-2026 7:32 | ||||||
| Airtankers/SEATs | |||||||
| No Resources | 23-Oct-2026 7:32:04 | ||||||
| Lead Planes | |||||||
| No Resources | 23-Oct-2026 7:32:08 | ||||||
| Recon | |||||||
| No Resources | 23-Oct-2026 7:32:12 | ||||||
| Agency All Details |
Duty Officer | Engines in Service | Crews in Service | Dozers in Service | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| ODF LaGrande Details | Call Down | 0 | 0 | 0 | Call down: Brock, Rickert, Goodwater, Barnes, McCrae | 30-Oct-2026 8:43:16 | |
| ODF Baker/Unity Details | Call Down | 0 | 0 | 0 | Call Down: Cody Kingsbury 541-663-6978, Ben Becktold 541-403-4308, Jana Peterson 541-207-6095, Logan McCrae 541-519-1581 | 26-Oct-2026 9:29:13 | |
| ODF Wallowa Details | Call Down | 0 | 0 | 0 | Call for available resources | Goebel 541-602-2758, Yarborough 541-264-0080, Brostrom 541-786-5536, Alexander 541-263-1451, Swedin 541-398-2312 | 24-Oct-2026 8:24:57 |
| ODF Pendleton Details | Call Down | 0 | 0 | 0 | 27-Oct-2026 12:41:44 | ||
| Burnt Powder Fire Zone Details | Call Down | 0 | 0 | 0 | Drew Barr 541-805-1666 Trevor Lewis 541-403-0759 Brett Johnson 541-786-6024 Keith Dunn 541-519-4273 | 23-Oct-2026 10:06:59 | |
| Grande Ronde Fire Zone Details | Call Down | 0 | 0 | 0 | DO: Cooke 541-805-8708 Culver 503-369-2366 Cooper 541-910-7031 | 29-Oct-2026 8:19:14 | |
| Wallowa Valley Fire Zone Details | Call Down | 1 | 2 | 0 | Lookouts done for season | Call Down: Brink- 541-263-1755; Moeller: 541-263-0854; Andy Hayes- 541-263-0691; | 9-Nov-2026 12:22 |
| North Fork John Day Ranger District Details | Clarry | 1 | 0 | 0 | Tower and Desolation LO are closed for the season. | Clarry 509-710-3381 | 10-Nov-2026 8:02:14 |
| Pomeroy Ranger District Details | Call Down | 0 | 0 | 0 | Crawford 541-310-7404 Setzer 530-321-0187 Mackleit 509-953-9544 | 8-Oct-2026 17:14:41 | |
| Heppner Ranger District Details | Call Down | 0 | 0 | 0 | Shaun Mullins 509-430-0811, Jeromy Wilson 208-739-8509, Jon Ellis , Bill Schlaich, Rocky Turner, Kristen Marshall | 16-Oct-2026 12:10:51 | |
| Walla Walla Ranger District Details | Call Down | 0 | 0 | 0 | Duty Officer: Anderson 541-285-1892 541-521-9713 Dietz-509-520-2206, Cates-541-760-5651 | 7-Nov-2026 9:00:58 | |
| BLM Baker/Unity Details | Burley | 2 | 0 | 0 | none | BLM DO: Beau Burley 208-866-5151 | 23-Aug-2026 12:15:39 |
| DNR Snake River Details | Call down | 1 | 0 | 0 | All resources: 7 Day Staffing 0930-1800. Connor Rupert: 509-780-7867 Todd Zumhofe FMO: 509-856-4899. Austin Summers Clarkston AFMO: 509-899-9108. | 10-Nov-2026 8:27:39 | |
| US Wildland Fire Service Unit 4 Details | Winckler | 3 | 0 | 0 | Many resources Loan/Lease Hagen Fire. E2371 CTUIR Tribal resource not to leave Reservation if staffed. E-603 Shane Cameron with 6 available Mission IA | Unit Fire Chief (AA) - Joseph Winckler 541-371-6009 | 8-Sep-2026 9:10:31 |
| Position | Current October 13-19 Name |
Next Up October 20-26 Name |
|---|---|---|
| Nobody on today! | ||
| Position | Name |
|---|---|
| Center Manager | Joshua Hewitt |
| Assistant Center Manager Logistics | Cinda Fratzke |
| Assistant Center Manager Aircraft | Hunter Petrucci |
| Assistant Center Manager IA | Craig Gilbert |
| Aircraft Coordinator | Charlie Quinn |
| Logistics Dispatcher | Amber DuBois |
| Logistics Dispatcher | Rachel Sauer |
| IA Coordinator | Kenrik Neustel |
| IA Coordinator | Cortney Turner |
| IA Dispatcher | Greg Smith |
| IA Dispatcher | Jon Burton |
| Detection Lead | Chris Wunz |
| Engines | Crews | Personnel | Lookouts |
|---|---|---|---|
| 8 | 2 | 37 | 0 |
| Agency | Jumpers | Rappellers/Helitack | Air Tankers | Helicopters/Fixed Wing |
|---|---|---|---|---|
| Wallowa Whitman NF | ||||
| Umatilla NF | ||||
| Northeast Oregon ODF | ||||
| Malheur NF MAF | ||||
| John Day ODF | ||||
| Payette NF PAF | ||||
| Nez Perce NF NPF | ||||
| BLM Vale District VAD | ||||
| Central Oregon COIDC | ||||
| Central Washington CWICC |
Blue Mountain Repeaters


