Intelligence
|
Updated 16-Aug-2026 9:06:50 BMIDC On Call Dispatcher = 541-786-5457 BMIDC Resources/Comments = Hours of Operations: 7 Day Staffing 0700 - 1800 Wallowa-Whitman NF Duty Officer: Joel Mccraw 541-786-3682 Umatilla NF: Tommy Mentzer 541-561-4933 Northeast Oregon ODF: Justin Lauer 541-215-7072 Southeast WA DNR: Carson Zepp 509-899-2170 US Wildland Fire Service NW GA Unit 4: Darron Williams 435-840-4233 Blue Mountain Province Aviation Duty Officer: Brandon Culley 541-620-0085 National Preparedness Level = 5 Regional Preparedness Level = 5 |
| Resource | Providing Unit | Assigned Incident Name | Assigned Incident Number | Date Assigned | Additional Information |
|---|---|---|---|---|---|
| CR2I - UMF VET CREW | OR-UMF | 2026 Military Activation | ID-FCF-000020 | 8/9/2026 |
| Resource | Manager | Availability | Location | Additional Information | Updated | ||
|---|---|---|---|---|---|---|---|
| Type 1 Crews | |||||||
| La Grande IHC | Elguezabal | R&R Available 08/18/2026 | La Grande | 17-Aug-2026 10:28:54 | |||
| Union IHC | Jorgensen | Committed 8/03/26 | Modrite | WA-NES-260149 | 17-Aug-2026 10:28:54 | ||
| Wildland Fire Modules | |||||||
| Eagle Cap WFM | Gabe Hale | Available - Local | Enterprise | 16-Aug-2026 13:43 | |||
| Rappellers | |||||||
| Operations Phone | Alex Watson | 541-975-5440 /541-240-9330 | 17-Aug-2026 8:12:53 | ||||
| 90HX | GRR Helibase | Available | La Grande, OR | Spotter + 2 | 17-Aug-2026 8:12:53 | ||
| 205TK | Andy Hulse | Assigned | Libby, MT | Spotter + 6 | 17-Aug-2026 8:12:53 | ||
| 720HT | Juan Torrealday | Assigned | Caldwell, ID | Manager | 17-Aug-2026 8:12:53 | ||
| Smokejumpers | |||||||
| No Resources | 30-Jul-2026 10:09:26 | ||||||
| Air Attack | |||||||
| AA-616 | Ryan Koch | Available | La Grande | 17-Aug-2026 10:15:17 | |||
| AA-8CE | Justin Cutler | Available | Pendleton | 17-Aug-2026 10:15:17 | |||
| AA-6PJ | Jerry Messinger | Available | Pendleton | 17-Aug-2026 10:15:17 | |||
| Helicopters | |||||||
| H- 81F | Ryan Rudolf | Available | Morrow OHV | 17-Aug-2026 10:17:37 | |||
| H-3NP | Wendy Eddy | Available | Pendleton | 17-Aug-2026 10:17:37 | |||
| HB-8CK | GRR Helibase | Available | La Grande | 17-Aug-2026 10:17:37 | |||
| H-0HX | GRR Helibase | Available | La Grande | 17-Aug-2026 10:17:37 | |||
| Airtankers/SEATs | |||||||
| T-852 | Kelly Hedgepeth | Available | Baker | 17-Aug-2026 10:19:08 | |||
| T-885 | Kelly Hedgepeth | Available | Baker | 17-Aug-2026 10:19:08 | |||
| Lead Planes | |||||||
| No Resources | 27-Jul-2026 11:59:54 | ||||||
| Recon | |||||||
| No Resources | 21-Jul-2026 12:01:50 | ||||||
| Agency All Details |
Duty Officer | Engines in Service | Crews in Service | Dozers in Service | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| ODF LaGrande Details | JB Brock 541-910-8088 | 3 | 0 | 1 | 17-Aug-2026 6:35:53 | ||
| ODF Baker/Unity Details | Kingsbury 541-663-6978 | 4 | 0 | 0 | 7261 staffing in Unity | 17-Aug-2026 8:28:15 | |
| ODF Wallowa Details | Goebel, Jake 541-602-2758 | 7 | 0 | 0 | 7491 Dozer on call | 17-Aug-2026 7:56:54 | |
| ODF Pendleton Details | Arbogast | 5 | 0 | 0 | Jensen dozer on call in Ukiah | 17-Aug-2026 7:11:56 | |
| Burnt Powder Fire Zone Details | Johnson (541) 786-6024 | 6 | 3 | 2 | Summit Point Lookout Table Rock Lookout O'Neal, Fletcher | Johnson 541-786-6024, Lewis 541-403-0759, Dunn 541-519-4273 | 17-Aug-2026 8:45:06 |
| Grande Ronde Fire Zone Details | Cooke | 4 | 1 | 0 | Johnson Rock Lookout Mule Peak Lookout | DO: Cooke 541-805-8708 | 17-Aug-2026 9:02:12 |
| Wallowa Valley Fire Zone Details | Brink | 5 | 2 | 0 | Harl Butte Lookout Heavens Gate Lookout | DO- Brink: 541-263-1755, Moeller: 541-263-0854 | 17-Aug-2026 9:47:29 |
| North Fork John Day Ranger District Details | Bomberger | 5 | 1 | 1 | Tower Mnt. Lookout E10-WT D-Type3 Nash Dozer E-4 Methow River ENG | Bomberger 541-306-0397 | 17-Aug-2026 8:39:26 |
| Pomeroy Ranger District Details | Crawford | 1 | 2 | 0 | Oregon Butte Lookout | D.O Crawford 541-310-7404 | 17-Aug-2026 11:48:03 |
| Heppner Ranger District Details | Mullins | 4 | 0 | 1 | Madison Butte Lookout Tamarack Lookout Ellis @ Bologna | Mullins 509-430-0811, Marshall 541-969-4622 | 17-Aug-2026 8:45:12 |
| Walla Walla Ranger District Details | Dietz | 3 | 0 | 0 | Lookout Mnt. Lookout | Dietz: 509-520-2206, Anderson: 541-521-9713 Cates: 541-760-5651, Vickery: 971-284-8280 Staffing: 7-day 0930-1800 | 17-Aug-2026 8:31:14 |
| BLM Baker/Unity Details | Burley | 2 | 0 | 0 | none | none | 27-Jun-2026 9:18:38 |
| DNR Snake River Details | Austin Summers | 3 | 0 | 1 | E-4505 Lend/Lease to Paradise | All resources: 7 Day Staffing 0930-1800. Connor Rupert: 509-780-7867 Todd Zumhofe FMO: 509-856-4899. Jacob LeBaron Dayton AFMO: 509-859-6703. Austin Summers Clarkston AFMO: 509-899-9108. | 17-Aug-2026 9:29:52 |
| US Wildland Fire Service Unit 4 Details | Darron Williams (435)840-4233 | 8 | 0 | 0 | Many resources Loan/Lease Hagen Fire. E2371 Tribal resource not to leave Reservation if staffed. | Unit Fire Chief(AA) - Kyle Joyce (208) 803-1278 DO - Darron Williams (435) 840-4233 | 17-Aug-2026 10:12:26 |
| Position | Current August 11-17 Name |
Next Up August 18-24 Name |
|---|---|---|
| ICT3(t) | Steven Cooke | |
| OSC3 | Cody Kingsbury | |
| TFLD | Kyle Alexandeer | |
| DIVS | Will Page | |
| LSC3 | Mike Billman |
| Position | Name |
|---|---|
| Center Manager | Renae Crippen |
| Assistant Center Manager Logistics | Cinda Fratzke |
| Assistant Center Manager Aircraft | Hunter Petrucci |
| Aircraft Dispatcher | Jerry Garrett |
| Logistics Dispatcher | Brie Kohr |
| IA Coordinator | Kenrik Neustel |
| IA Dispatcher La Grande Zone | Morgan Vaughan |
| IA Dispatcher South Zone | Morgan Vaughan |
| IA Dispatcher North Zone | Addy Dunlap |
| IA Dispatcher West Zone | Rylee Myhre |
| IA Dispatcher N Blues | Alara Campbell |
| Detection | Michael Maley |
| Detection | Baylee Stitzel |
| Detection | Derek Thompson |
| Intel | Derek K Mohler |
| Engines | Crews | Personnel | Lookouts |
|---|---|---|---|
| 60 | 9 | 218 | 11 |
| Agency | Jumpers | Rappellers/Helitack | Air Tankers | Helicopters/Fixed Wing |
|---|---|---|---|---|
| Wallowa Whitman NF | H-90HX S + 2 | T-419 T-418 | HB-8CK AA-616 | |
| Umatilla NF | AA-6PJ AA-8CE H-3NP HT-5HT H-1HP | |||
| Northeast Oregon ODF | T-852 T-885 | |||
| Malheur NF MAF | ||||
| John Day ODF | H-7AB(T3) M + 7 | H-8CC (T2) | ||
| Payette NF PAF | J-41 + 15 | |||
| Nez Perce NF NPF | J-16 S + 5 | H-944H(T3) M +10 | T-831 T-837 | AA-208-GIC H-79H (T2) HB-3BH (T1) |
| BLM Vale District VAD | T-841 T-829 T-874 T-847 | AA-32GA | ||
| Central Oregon COIDC | J-45 S + 10 J-14 S + 10 | HB-32R S + 7 | T-801 T-851 T-896 T-898 | AA-601 HT-2CK |
| Central Washington CWICC | J-09 + 6j | T-61 T-914 T-83 T-84 | AA-617 AA-9EB AA-5CB H-314 |
Blue Mountain Repeaters


