Intelligence
Updated 17-May-2023 7:22:49 BMIDC On Call Dispatcher = 541-786-5456 BMIDC Resources/Comments = Web Mail: orbmc@firenet.gov BMIDC Hours: BMIDC has moved to our winter hours: 0730-1700 Monday - Friday. If coverage is needed beyond these hours please contact dispatch. Wallowa-Whitman N.F. Duty Officer - 541-519-9666 Umatilla N.F. Duty Officer - 541-304-5054 Northeast ODF Duty Officer - Matt Howard 541-263-0490 Washington DNR Duty Officer - Tom Schoenfelder 509-607-6204 Vale BLM Duty Officer - 541-473-6300 Spokane BLM District Duty Officer - 24/7 D.O. Phone # 509-536-1288 US Fish & Wildlife Mid-Columbia River Fire DO # 509-416-6231 National Preparedness Level = 2 Regional Preparedness Level = 1 |
Resource | Providing Unit | Assigned Incident Name | Assigned Incident Number | Date Assigned | Additional Information |
---|---|---|---|---|---|
E-7462 | OR-974S | 7K | OR-781S-000115 | 5/28/2023 | Originally Assigned 5/28 |
E-642 | OR-UMF | CY23 SUF WZ RX Support | MN-SUF-000010 | 5/6/2023 | Originally Assigned 5/6 |
Resource | Manager | Availability | Location | Additional Information | Updated | ||
---|---|---|---|---|---|---|---|
Type 1 Crews | |||||||
La Grande IHC | Chuey Elguezabal | Committed | OR-FWF-230118, Dillon Creek | Originally Assigned 5/21 | 28-May-2023 9:31:28 | ||
Union IHC | Eric Jorgensen | Returned | La Grande, OR | Fri-Mon R&R, Available 5/30 | 28-May-2023 9:31:28 | ||
Wildland Fire Modules | |||||||
Eagle Cap WFM | Gabe Hale | Unavailable | Enterprise, OR | 23-May-2023 7:57:06 | |||
Rappellers | |||||||
Operations | 541-975-5440 | 28-May-2023 9:31:39 | |||||
H-679H (T2S) | Assigned | 2023 National Rappel Academy, ID-SCF-023007 | Originally Assigned 5/22 | 28-May-2023 9:31:39 | |||
Smokejumpers | |||||||
No Resources | 20-Apr-2023 9:29:19 | ||||||
Air Attack | |||||||
AA-616 N78NA | Michael Noe/Gabe Mason (t) | Assigned | 2023 SW Air Attack Platforms, NM-SWC-000006 | Originally Assigned 4/15 | 28-May-2023 9:30:52 | ||
Helicopters | |||||||
No Resources | 20-Apr-2023 9:23:03 | ||||||
Airtankers/SEATs | |||||||
No Resources | 20-Apr-2023 9:23:17 | ||||||
Lead Planes | |||||||
No Resources | 20-Apr-2023 9:28:43 | ||||||
Recon | |||||||
No Resources | 20-Apr-2023 9:28:50 |
Agency All Details |
Duty Officer | Engines in Service | Crews in Service | Other Resources | Comments | Updated |
---|---|---|---|---|---|---|
ODF LaGrande Details | Cody Kingsbury 541-663-6978 | 0 | 0 | For UAS requests Contact Willy Crippen 541-910-3143 Mavic UAV-video; Matrice 200 UAS with infrared/night operations. | Call Down - Brock, Kingsbury, Goodwater, Rickert, McCrae, Lowe | 8-May-2023 13:28:41 |
ODF Baker/Unity Details | Call Down | 0 | 0 | Call Down - Meyer, Becktold, Peterson | 4-Nov-2022 13:15:31 | |
ODF Wallowa Details | Call Down | 0 | 0 | Call Down: Misty Hadermann, David Weaver, Tracy Brostrom, Joseph Goebel, Tim Cudmore | 23-May-2023 21:12:27 | |
ODF Pendleton Details | Olivera | 0 | 0 | Call for resource availability | 25-May-2023 14:11:54 | |
Burnt Powder Fire Zone Details | Lewis (541)403-0759 | 0 | 0 | Call for resources availability. Call Down-Lewis, Dunn, Johnson, Barr | 26-May-2023 13:28:02 | |
Grande Ronde Fire Zone Details | Call Down | 0 | 0 | Call down - Cooper, Cooke, Rupp, Culver | 1-Nov-2022 15:10:28 | |
Wallowa Valley Fire Zone Details | Moeller | 0 | 0 | Call for Available Resources | 28-May-2023 16:05:48 | |
North Fork John Day Ranger District Details | Call Down | 0 | 0 | Schedule: Mon-Thurs, 0800-1630 Call Down: Meyer: 541-786-5543 Mentzer: 541-561-4933, 541-969-6013 Bomberger: 541-306-0397 Ellis: 541-379-1080 | 5-Apr-2023 8:23:58 | |
Pomeroy Ranger District Details | Call Down | 0 | 0 | Kirschner ICT5 + 1 | Jimenez 541-815-7780 Mackleit 509-953-9544 | 28-May-2023 8:14:23 |
Walla Walla Ranger District Details | Call Down | 0 | 0 | 23-May-2023 15:30:01 | ||
BLM Baker/Unity Details | Meisinger | 3 | 0 | Fenton IC3 in Vale-541-216-3871 | Duty # 1-541-473-6300 | 27-Sep-2022 8:39:33 |
DNR Snake River Details | Jason Hoerner | 2 | 0 | Mon-Fri 0800-1630. Labor Day weekend 0930-1800. Jason Hoerner FMO W509-859-6779. Jacob LeBaron Dayton AFMO W509-859-6703. Austin Summers Clarkston AFMO 509-592-5813. Connor Rupert 509-899-2494 SCHOENFELDER W509-607-6204 P425-501-7538. | 28-May-2023 9:32:10 | |
BIA Umatilla Details | Casey | 0 | 0 | Cell phone for Jeff Casey: 541-371-6009 | 12-May-2023 8:28:16 |
Position | Current Done For Season! Name |
Next Up Done For Season! Name |
---|---|---|
Nobody on today! |
Position | Name |
---|---|
Assistant Center Manager Aircraft | Hunter Petrucci |
Engines | Crews | Personnel | Lookouts |
---|---|---|---|
5 | 0 | 11 | 0 |
Agency | Jumpers | Rappellers/Helitack | Air Tankers | Helicopters/Fixed Wing |
---|---|---|---|---|
Wallowa Whitman NF | ||||
Umatilla NF | ||||
Northeast Oregon ODF | ||||
Malheur NF MAF | ||||
John Day ODF | ||||
Payette NF PAF | ||||
Nez Perce NF NPF | ||||
BLM Vale District VAD | ||||
Central Oregon COIDC | ||||
Central Washington CWICC |
Blue Mountain Repeaters
