Intelligence
|
Updated 21-Jun-2026 10:02:56 BMIDC On Call Dispatcher = 541-786-5457 BMIDC Resources/Comments = Hours of Operations: 7 Day Staffing 0700 - 1800 Wallowa-Whitman NF Duty Officer: Nathan Goodrich 541-263-0870 Umatilla NF: Mike Moore 503-312-8097 Northeast Oregon ODF: Justin Lauer 541-215-7072 Southeast WA DNR: Miles Pollack 509-424-0098 US Wildland Fire Service NW GA Unit 4: Joseph Winckler 541-371-6009 Blue Mountain Province Aviation Duty Officer: Isaiah Jimenez 541-815-7780 National Preparedness Level = 3 Regional Preparedness Level = 2 |
| Resource | Providing Unit | Assigned Incident Name | Assigned Incident Number | Date Assigned | Additional Information |
|---|---|---|---|---|---|
| E-7361 | OR-973S | TWIN SISTERS | WA-WFS-260222 | 6/15/2026 | |
| E-623 | OR- UMF | Gila Support | NM-GNF-000002 | 4/25/2026 | |
| E-652 | OR-WWF | Santa Fe Support | NM-SNF-000003 | 5/20/2026 | |
| E-663 | OR-WWF | 2026 HMF Support | MI-HMF-260003 | 6/14/2026 | |
| E-612 | OR-WWF | 2026 AZ Fire Support | AZ-ASF-000002 | 5/20/2026 | |
| E-4502 | WA-SES | ROZA | WA-SPD-26023 | 6/17/2026 |
| Resource | Manager | Availability | Location | Additional Information | Updated | ||
|---|---|---|---|---|---|---|---|
| Type 1 Crews | |||||||
| La Grande IHC | Elguezabal | Committed | OR-973S-000139 | 19-Jun-2026 10:29:45 | |||
| Union IHC | Jorgensen | Committed | OR-973S-000139 | 19-Jun-2026 10:29:45 | |||
| Wildland Fire Modules | |||||||
| Eagle Cap WFM | Gabe Hale | Committed | 2026 MLF Support, UT-MFC-005027 | 19-Jun-2026 10:32:41 | |||
| Rappellers | |||||||
| Operations Phone | Matt Mills | 541-975-5440/ cell 503-881-2004 | 21-Jun-2026 9:29:30 | ||||
| H-5TK (N205TK) | Dillavou | Committed | The Dalles, OR | Spotter + 8 | 21-Jun-2026 9:29:30 | ||
| H-0HX (N90HX) | Mills | Available | La Grande, OR | Spotter + 9 | 21-Jun-2026 9:29:30 | ||
| Smokejumpers | |||||||
| No Resources | 16-Jun-2026 7:57:26 | ||||||
| Air Attack | |||||||
| AA-616 (N690AR) | Pease | Available | La Grande | 18-Jun-2026 12:10:06 | |||
| Helicopters | |||||||
| HT-720HT | Traw | Available | Pendleton, OR | 21-Jun-2026 9:28:57 | |||
| Airtankers/SEATs | |||||||
| No Resources | 21-Jun-2026 9:21:35 | ||||||
| Lead Planes | |||||||
| No Resources | 16-Jun-2026 7:57:11 | ||||||
| Recon | |||||||
| No Resources | 16-Jun-2026 7:57:17 | ||||||
| Agency All Details |
Duty Officer | Engines in Service | Crews in Service | Dozers in Service | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| ODF LaGrande Details | Joe Barnes IC4 541-786-5290 | 2 | 0 | 0 | D7008 Call-In | 21-Jun-2026 9:12:42 | |
| ODF Baker/Unity Details | Kingsbury 541-663-6978 | 2 | 0 | 0 | 20-Jun-2026 8:53:03 | ||
| ODF Wallowa Details | Goebel, Jake 541-602-2758 | 3 | 0 | 0 | D7491 Available on call. | 21-Jun-2026 7:55:37 | |
| ODF Pendleton Details | Arbogast | 4 | 0 | 0 | Tyler Arbogast - 541-215-7789, 7363 attached to 7302 | 21-Jun-2026 7:07:18 | |
| Burnt Powder Fire Zone Details | Lewis (541)403-0759 | 2 | 1 | 1 | Ireland Lookout Table Rock Lookout Fletcher | Lewis 541-403-0759, Johnson 541-786-6024 | 21-Jun-2026 8:05:53 |
| Grande Ronde Fire Zone Details | Cooke | 1 | 0 | 0 | Johnson Rock Lookout | Cooke 541-805-8708 | 21-Jun-2026 9:13:11 |
| Wallowa Valley Fire Zone Details | Brink | 0 | 0 | 0 | Brink: 541-263-1755, Bohnsack: 541-863-9486, Moeller: 541-263-0854, Fent: 541-263-0875. Call for availability. | 21-Jun-2026 9:10:54 | |
| North Fork John Day Ranger District Details | Turner | 0 | 1 | 0 | Turner 541-975-8766 | 20-Jun-2026 8:18:38 | |
| Pomeroy Ranger District Details | Setzer | 1 | 0 | 0 | D.O. Caleb Setzer 530.321.0187 | 21-Jun-2026 8:34:35 | |
| Heppner Ranger District Details | Mullins | 1 | 0 | 0 | Mullins 509-430-0811, Wilson 541-805-0141 | 21-Jun-2026 7:09:17 | |
| Walla Walla Ranger District Details | Dietz | 0 | 1 | 0 | Methow Valley Type 2 I.A. Crew 43 CRWB(t) Sofie May 907-750-3065 | Dietz: 509-520-2206, Cates: 541-760-5651, Vickery: 971-284-8280 Staffing M-F 0800 to 1630 | 21-Jun-2026 8:15:51 |
| BLM Baker/Unity Details | Yturriondobeitia | 2 | 0 | 0 | Contact Duty officer if there is a need for the Engines out of Snake River. Duty Officer Phone #1-541-473-6300 | 8-Aug-2025 9:16:36 | |
| DNR Snake River Details | Austin Summers | 2 | 0 | 0 | E-4502 Committed to Tule Rd. | All resources: 7 Day Staffing 0930-1800. Todd Zumhofe FMO: 509-856-4899. Jacob LeBaron Dayton AFMO: 509-859-6703. Austin Summers Clarkston AFMO: 509-899-9108. Connor Rupert: 509-780-7867. | 21-Jun-2026 9:46:56 |
| US Wildland Fire Service Unit 4 Details | Clint Davis | 0 | 0 | 0 | Duty Officer Clint Davis 918-348-1710 | 19-Jun-2026 17:07:07 |
| Position | Current June 30- July 6 Name |
Next Up July 7-13 Name |
|---|---|---|
| Nobody on today! | ||
| Position | Name |
|---|---|
| Assistant Center Manager Logistics | Cinda Fratzke |
| Aircraft Dispatcher | Cortney Turner |
| IA Coordinator | Kenrik Neustel |
| IA Dispatcher La Grande Zone | Morgan Vaughn |
| IA Dispatcher South Zone | Morgan Vaughn |
| IA Dispatcher North Zone | Morgan Vaughn |
| IA Dispatcher West Zone | Jon Burton |
| IA Dispatcher N Blues | Jon Burton |
| Detection | Derek Thompson |
| Detection | Baylee Stitzel |
| Engines | Crews | Personnel | Lookouts |
|---|---|---|---|
| 20 | 3 | 60 | 3 |
| Agency | Jumpers | Rappellers/Helitack | Air Tankers | Helicopters/Fixed Wing |
|---|---|---|---|---|
| Wallowa Whitman NF | H-0HX S+9 | AA-616 HT-0HX (T1) | ||
| Umatilla NF | ||||
| Northeast Oregon ODF | ||||
| Malheur NF MAF | H-74H (T3) M+6 | HB-7KA (T1) | ||
| John Day ODF | ||||
| Payette NF PAF | ||||
| Nez Perce NF NPF | H-6KT (T1) | |||
| BLM Vale District VAD | T-841 T-829 T-874 T-847 | AA-32GA | ||
| Central Oregon COIDC | J-45+4 | H-32R Spotter +9 H-7PG M +3 | T-105 T-801 T-851 T-102 T-16 | H-2CK (T1) |
| Central Washington CWICC | J-9 +17 | H-3CH Spotter + 8 | T-61 T-914 T-83 T-84 | AA-617 AA-9EB AA-5CB H-314 |
Blue Mountain Repeaters


