Intelligence
Updated 7-Jan-2021 14:27:22 BMIDC On Call Dispatcher = none BMIDC Resources/Comments = Web Mail: orbmc@firenet.gov BMIDC Hours: BMIDC has switched to winter hours: Monday-Friday 0730-1700. If coverage is needed beyond these hours please contact dispatch. Wallowa-Whitman N.F. Duty Officer - Noel Livingston Umatilla N.F. Duty Officer - 541-304-5054 Northeast ODF Duty Officer - Matt Hoehna Washington DNR Duty Officer - Tom Schoenfelder 509-607-6204 Vale BLM Duty Officer - 541-473-6300 Spokane BLM District Duty Officer - 24/7 D.O. Phone # 509-536-1288 wildcad.zip was last uploaded on 27-Jun-2015 18:33:24. National Preparedness Level = 1 Regional Preparedness Level = 1 |
Resource | Providing Unit | Assigned Incident Name | Assigned Incident Number | Date Assigned | Additional Information |
---|
Resource | Manager | Availability | Location | Additional Information | Updated | ||
---|---|---|---|---|---|---|---|
Type 1 Crews | |||||||
No Resources | 19-Oct-2020 10:55:14 | ||||||
Rappellers | |||||||
Operations | La Grande, OR | 541-975-5440 | 5-Nov-2020 13:39:11 | ||||
Smokejumpers | |||||||
No Resources | 19-Oct-2020 10:55:21 | ||||||
Air Attack | |||||||
No Resources | 20-Oct-2020 10:26:10 | ||||||
Helicopters | |||||||
HB-9CH | Frasier | Assigned | Luna, NM-CAF-000631 | Originally Assigned 10/5 | 20-Oct-2020 10:25:42 | ||
Airtankers/SEATs | |||||||
No Resources | 19-Oct-2020 10:54:44 | ||||||
Lead Planes | |||||||
No Resources | 19-Oct-2020 10:54:53 | ||||||
Recon | |||||||
No Resources | 19-Oct-2020 10:54:58 |
Agency All Details |
Duty Officer | Engines in Service | Crews in Service | Other Resources | Comments | Updated |
---|---|---|---|---|---|---|
ODF LaGrande Details | Tarvin 786-5740 | 0 | 0 | Mavic UAV(Capable of Video Recon)No IR Capabilities. Contact Willy Crippen 541-910-3143 and Travis Lowe 541-786-6408 | 28-Oct-2020 18:09:50 | |
ODF Baker/Unity Details | Meyer | 0 | 0 | 2-Nov-2020 6:41:04 | ||
ODF Wallowa Details | Goebel | 0 | 0 | Goebel - 541-263-0700 Weaver - 541-263-1311 Utilize call down list otherwise | 20-Oct-2020 15:49:20 | |
ODF Pendleton Details | Lauer | 0 | 0 | Call DO for Resource Needs | 9-Nov-2020 7:58:17 | |
Burnt Powder Fire Zone Details | Lewis (541)403-0759 | 0 | 0 | Call for resource availability | 5 Day Staffing 0800-1630 | 9-Nov-2020 13:01:16 |
Grande Ronde Fire Zone Details | Naughton | 0 | 2 | Naughton 541-519-4511 Call DO for resource availability | 19-Oct-2020 6:40:55 | |
Wallowa Valley Fire Zone Details | Lyman | 0 | 0 | Call for AV resources. | Duty Officer call down list: Lyman 541 324 0042, Pederson 208 315-1637, Fent 541 263-0875 | 2-Nov-2020 15:59:20 |
North Fork John Day Ranger District Details | Call Down | 0 | 0 | Wilson Cell 541-805-0141 | 27-Oct-2020 7:29:11 | |
Pomeroy Ranger District Details | Purswell | 0 | 0 | Purswell (509) 254-7177 Machado (509) 322-7246 Mackleit (509)953-9544 | 3-Nov-2020 9:26:23 | |
Walla Walla Ranger District Details | Call Down | 0 | 0 | M-F staffing Call DO for availability. Moore 503-312-8097 Sciarrino 971-240-7712 Mill Creek Watershed Elk hunt 10/31-11/07 | 3-Nov-2020 11:19:15 | |
BLM Baker/Unity Details | Skerjanec | 0 | 0 | Duty # 1-541-473-6300 | 19-Aug-2020 7:51:42 | |
DNR Snake River Details | Call down | 0 | 0 | SCHOENFELDER- W509-607-6204 P425-501-7538 McGaughey W509-859-6703 P541-999-1766 Cloud 509-528-6196 Faflik 509-386-4810 Summers 509-592-5813 | 13-Nov-2020 9:35:02 | |
BIA Umatilla Details | Casey | 2 | 0 | Cell Phone for Jeff Casey: 541-279-8166 | 25-Jan-2021 10:27:04 |
Position | Name |
---|---|
Nobody on today! |
Position | Name |
---|---|
Center Manager (Detailed) - Teleworking | Cinda Fratzke |
Assistant Center Manager Logistics (Detailed) - Teleworking | Emily Kausler |
Assistant Center Manager Aircraft | Kaleigh Johnson |
Engines | Crews | Personnel | Lookouts |
---|---|---|---|
2 | 2 | 6 | 0 |
Agency | Jumpers | Rappellers/Helitack | Air Tankers | Helicopters/Fixed Wing |
---|---|---|---|---|
Wallowa Whitman NF | ||||
Malheur NF MAF | ||||
Umatilla NF | ||||
Northeast Oregon ODF | ||||
John Day ODF | ||||
Payette NF PAF | ||||
Nez Perce NF NPF | ||||
BLM Vale District VAD | ||||
Central Oregon COIDC | ||||
Central Washington CWICC |