Intelligence
|
Updated 6-Apr-2026 16:18:51 BMIDC On Call Dispatcher = 541-786-5457 BMIDC Resources/Comments = Hours of Operations outside of Fire Season, Mon - Fri 0730 - 1700 Wallowa-Whitman NF Duty Officer: Shaniko Cowie 541-527-9645 Umatilla NF: Tommy Mentzer (541) 561-4933 Northeast Oregon ODF: Justin Lauer 541-215-7072 Southeast WA DNR: Spencer Slyfield 509-899-9000 Umatilla Agency Bureau Of Indian Affairs: Tristan Spencer 509-834-5034 Blue Mountain Province Aviation Duty Officer: Brandon Culley 541-620-0085 National Preparedness Level = 2 Regional Preparedness Level = 1 |
| Resource | Providing Unit | Assigned Incident Name | Assigned Incident Number | Date Assigned | Additional Information |
|---|---|---|---|---|---|
| E- 642 | OR-UMF | 2026 Cherokee NF Support | TN-CNF-000001 | ||
| E- 653 | OR-WWF | RX- Halfway Branch | TN-CNF-000048 | ||
| E-614 | OR-WWF | C-116 BF M RX | SC-FMF-000249 | ||
| E-7364 | OR-974 | FY26 NM State to State | NM-NMS-000105 | 4/6/26 |
| Resource | Manager | Availability | Location | Additional Information | Updated | ||
|---|---|---|---|---|---|---|---|
| Type 1 Crews | |||||||
| La Grande IHC | Elguezabal | Assigned | Harrisonburg, VA | VA-VAF-260005 | 13-Apr-2026 15:48:52 | ||
| Union IHC | Jorgensen | Unavailable | 13-Apr-2026 15:48:52 | ||||
| Wildland Fire Modules | |||||||
| Eagle Cap WFM | Gabe Hale | Unavailable | 2-Oct-2025 6:09:06 | ||||
| Rappellers | |||||||
| Operations Phone | 541-975-5440 | 21-Jan-2026 12:33:12 | |||||
| Smokejumpers | |||||||
| No Resources | 6-Sep-2025 7:07:56 | ||||||
| Air Attack | |||||||
| AA-616 (N690AR) | Todd Pease | Assigned | 2026 RMA Aviation Preposition, CO-NCC-000034 | Assigned 4/16 | 20-Apr-2026 8:54:13 | ||
| Helicopters | |||||||
| No Resources | 27-Sep-2025 7:04:47 | ||||||
| Airtankers/SEATs | |||||||
| No Resources | 26-Sep-2025 14:23:59 | ||||||
| Lead Planes | |||||||
| No Resources | 15-Jun-2025 9:08:25 | ||||||
| Recon | |||||||
| No Resources | 27-Sep-2025 7:05:16 | ||||||
| Agency All Details |
Duty Officer | Engines in Service | Crews in Service | Dozers in Service | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| ODF LaGrande Details | Call Down | 0 | 0 | 0 | Call for resource availability | JB Brock 541-910-8088, Cody Rickert 541-786-2278, Anthony Goodwater 541-910-1624, Joe Barnes 541-786-5290, Kyle Spears 541-805-1188 | 11-Feb-2026 13:33:48 |
| ODF Baker/Unity Details | Call Down | 1 | 0 | 0 | Kingsbury, Becktold, Peterson, McCrae | 4-Mar-2026 9:20:38 | |
| ODF Wallowa Details | Call Down | 0 | 0 | 0 | Call for Resource Availability | Goebel 541-602-2758 Yarborough 541-975-4679 Brostrom 541-786-5536 | 2-Feb-2026 8:39:42 |
| ODF Pendleton Details | Call Down | 0 | 0 | 0 | Tyler Arbogast - 541-215-7789, Greg Melhorn 541-805-1809, Lindsay Olivera 541-786-9939, | 4-Mar-2026 16:15:39 | |
| Burnt Powder Fire Zone Details | Lewis (541)403-0759 | 0 | 0 | 0 | Call for Resource Availability | Lewis 541-403-0759, Johnson 541-786-6024, Barr 541-805-166, Dunn 541-519-4273 | 13-Mar-2026 15:40:11 |
| Grande Ronde Fire Zone Details | Call Down | 0 | 0 | 0 | Call for resource availability | Cooke 541-805-8708, Cooper 541-910-7031, Rupp 541-786-0489 | 13-Apr-2026 18:24:14 |
| Wallowa Valley Fire Zone Details | Call Down | 1 | 0 | 0 | Call Down: Brink: 541-263-1755, Bohnsack: 541-863-9486, Moeller: 541-263-0854, Fent: 541-263-0875 *Ask for resource availability | 31-Mar-2026 10:46:37 | |
| North Fork John Day Ranger District Details | Call Down | 0 | 0 | 0 | Bomberger 541-306-0397, Turner 541-910-1163, Ellis-541-379-1080 | 7-Apr-2026 11:22:43 | |
| Pomeroy Ranger District Details | Crawford | 0 | 0 | 0 | Crawford 541.310.7404 Jimenez 541.815.7780 | 8-Apr-2026 16:34:28 | |
| Heppner Ranger District Details | Call Down | 0 | 0 | 0 | D.O. Call Down Mullins 509-430-0811 ,Wilson 541-805-0141, Ellis 458-219-5696 | 20-Apr-2026 12:38:04 | |
| Walla Walla Ranger District Details | Moore | 0 | 0 | 0 | Call DO for resource availability | Dietz: 509-520-2206, Moore: 503-312-8097, Cates: 541-760-5651, Vickery: 971-284-8280 | 20-Oct-2025 7:06:50 |
| BLM Baker/Unity Details | Yturriondobeitia | 2 | 0 | 0 | Contact Duty officer if there is a need for the Engines out of Snake River. Duty Officer Phone #1-541-473-6300 | 8-Aug-2025 9:16:36 | |
| DNR Snake River Details | Todd Zumhofe | 1 | 0 | 0 | All resources: Mon-Fri 0800-1630. Todd Zumhofe FMO: 509-856-4899. Jacob LeBaron Dayton AFMO: 509-859-6703. Austin Summers Clarkston AFMO: 509-899-9108. Connor Rupert: 509-780-7867. | 21-Apr-2026 13:30:21 | |
| BIA Umatilla Details | Winckler | 0 | 0 | 0 | Duty Officer Joseph Winckler Phone# 541-371-6009 | 12-Jan-2026 13:46:48 |
| Position | Current End Of Season Name |
Next Up End Of Season Name |
|---|---|---|
| Nobody on today! | ||
| Position | Name |
|---|---|
| Center Manager | Joshua Hewitt |
| Assistant Center Manager Ops | Craig Gilbert |
| Assistant Center Manager Logistics | Cinda Fratzke |
| Assistant Center Manager Aircraft | Hunter Petrucci |
| Logistics Dispatcher | Amber DuBois |
| IA Coordinator | Cortney Turner |
| IA Coordinator | Kenrik Neustel |
| IA Dispatcher | Jon Burton |
| IA Dispatcher North Zone | Greg Smith |
| Detection Lead | Chris Wunz |
| Intel | Jordin Schramm |
| Engines | Crews | Personnel | Lookouts |
|---|---|---|---|
| 5 | 0 | 9 | 0 |
| Agency | Jumpers | Rappellers/Helitack | Air Tankers | Helicopters/Fixed Wing |
|---|---|---|---|---|
| Wallowa Whitman NF | ||||
| Umatilla NF | ||||
| Northeast Oregon ODF | ||||
| Malheur NF MAF | ||||
| John Day ODF | ||||
| Payette NF PAF | ||||
| Nez Perce NF NPF | ||||
| BLM Vale District VAD | ||||
| Central Oregon COIDC | ||||
| Central Washington CWICC |
Blue Mountain Repeaters


