Intelligence
|
Updated 28-Sep-2026 12:08:10 BMIDC On Call Dispatcher = 541-786-5457 BMIDC Resources/Comments = Hours of Operations: 7 Day Staffing 0700 - 1800 Wallowa-Whitman NF Duty Officer: Joel McCraw 541-523-1207 Umatilla NF: Mike Moore 503-312-8097 Northeast Oregon ODF: Justin Lauer 541-215-7072 Southeast WA DNR: Wyatt Leighton 509-899-2376 US Wildland Fire Service NW GA Unit 4: Darron Williams 435-840-4233 Blue Mountain Province Aviation Duty Officer: Brandon Culley 541-620-0085 National Preparedness Level = 2 Regional Preparedness Level = 2 |
| Resource | Providing Unit | Assigned Incident Name | Assigned Incident Number | Date Assigned | Additional Information |
|---|
| Resource | Manager | Availability | Location | Additional Information | Updated | ||
|---|---|---|---|---|---|---|---|
| Type 1 Crews | |||||||
| Union IHC | Barnes | Unavailable 10/1-10/5 | Wallowa Whitman NF-RX OR-WWF-000644 | 1-Oct-2026 8:45:03 | |||
| Wildland Fire Modules | |||||||
| No Resources | 1-Oct-2026 8:45:23 | ||||||
| Rappellers | |||||||
| Operations | Matt Mills | 503-881-2004 / 541-975-5440 | 29-Sep-2026 12:39:50 | ||||
| 90HX | Shane Dillavou | Available | Wenatchee, WA | Spotter + 4 | 29-Sep-2026 12:39:50 | ||
| 5TK | Sarah Jakober | Available | Yreka, CA | Spotter + 6 | 29-Sep-2026 12:39:50 | ||
| 720HT | Tom Harrison/Andy Hulse | Available | Thompson Falls, MT | Manager(t)/Manager | 29-Sep-2026 12:39:50 | ||
| Smokejumpers | |||||||
| No Resources | 1-Oct-2026 8:45:19 | ||||||
| Air Attack | |||||||
| No Resources | 1-Oct-2026 8:43:09 | ||||||
| Helicopters | |||||||
| No Resources | 1-Oct-2026 8:43:20 | ||||||
| Airtankers/SEATs | |||||||
| No Resources | 1-Oct-2026 8:43:24 | ||||||
| Lead Planes | |||||||
| No Resources | 1-Oct-2026 8:43:28 | ||||||
| Recon | |||||||
| No Resources | 1-Oct-2026 8:43:32 | ||||||
| Agency All Details |
Duty Officer | Engines in Service | Crews in Service | Dozers in Service | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| ODF LaGrande Details | Anthony Goodwater IC4 541-910-1624 | 2 | 0 | 1 | 1-Oct-2026 8:04:28 | ||
| ODF Baker/Unity Details | Kingsbury 541-663-6978 | 1 | 0 | 0 | 1-Oct-2026 8:26:37 | ||
| ODF Wallowa Details | Yarborough 541-975-4679 | 4 | 0 | 0 | 1-Oct-2026 8:29:23 | ||
| ODF Pendleton Details | Olivera | 2 | 0 | 0 | 1-Oct-2026 8:21:33 | ||
| Burnt Powder Fire Zone Details | Barr (541) 805-1666 | 4 | 2 | 0 | Summit Point Lookout Table Rock Lookout Johnson (541) 786-6024, Lewis (541) 403-0759 | 30-Sep-2026 8:29:25 | |
| Grande Ronde Fire Zone Details | Culver | 3 | 0 | 0 | E1 Eagle Cap E3 Eagle Cap E661, E1 and E3 available IA from Bird Track 620 RX. | DO: Culver 503-369-2366 | 1-Oct-2026 7:20:10 |
| Wallowa Valley Fire Zone Details | Bohnsack | 1 | 2 | 0 | Harl Butte Lookout | Duty officer: Bohnsack 541-863-9486 | 30-Sep-2026 10:32:56 |
| North Fork John Day Ranger District Details | Clarry | 2 | 0 | 0 | Tower and Desolation LO are closed for the season. | Clarry 509-710-3381 | 1-Oct-2026 8:53:39 |
| Pomeroy Ranger District Details | Setzer | 2 | 0 | 0 | none | DO Setzer 530-321-0187 | 1-Oct-2026 8:47:59 |
| Heppner Ranger District Details | Mullins | 1 | 0 | 0 | Shaun Mullins 509-430-0811, Jeromy Wilson 541-805-0141, Jon Ellis 458-219-5696, | 28-Sep-2026 9:44:07 | |
| Walla Walla Ranger District Details | Cates | 2 | 1 | 0 | Duty Officer: Doug Cates 541-760-5651 Quin Anderson 541-521-9713 | 1-Oct-2026 7:49:06 | |
| BLM Baker/Unity Details | Burley | 2 | 0 | 0 | none | BLM DO: Beau Burley 208-866-5151 | 23-Aug-2026 12:15:39 |
| DNR Snake River Details | Austin Summers | 2 | 0 | 0 | All resources: 7 Day Staffing 0930-1800. Connor Rupert: 509-780-7867 Todd Zumhofe FMO: 509-856-4899. Austin Summers Clarkston AFMO: 509-899-9108. | 30-Sep-2026 9:19:34 | |
| US Wildland Fire Service Unit 4 Details | Winckler | 3 | 0 | 0 | Many resources Loan/Lease Hagen Fire. E2371 CTUIR Tribal resource not to leave Reservation if staffed. E-603 Shane Cameron with 6 available Mission IA | Unit Fire Chief (AA) - Joseph Winckler 541-371-6009 | 8-Sep-2026 9:10:31 |
| Position | Current September 29 - October 5 Name |
Next Up October 6-12 Name |
|---|---|---|
| Nobody on today! | ||
| Position | Name |
|---|---|
| Center Manager | Joshua Hewitt |
| Assistant Center Manager Ops | Craig Gilbert |
| Aircraft Coordinator | Charlie Quinn |
| Logistics Dispatcher | Amber D. |
| Logistics Dispatcher | Rachel S. |
| IA Dispatcher La Grande Zone | Greg Smith |
| IA Dispatcher South Zone | Greg Smith |
| IA Dispatcher North Zone | Greg Smith |
| IA Dispatcher West Zone | Jon Burton |
| IA Dispatcher N Blues | Jon Burton |
| Detection Lead | Chris Wunz |
| Detection | Michael Maley |
| Detection | Taylor Hicks |
| Intel | Derek Thompson |
| Engines | Crews | Personnel | Lookouts |
|---|---|---|---|
| 31 | 5 | 116 | 3 |
| Agency | Jumpers | Rappellers/Helitack | Air Tankers | Helicopters/Fixed Wing |
|---|---|---|---|---|
| Wallowa Whitman NF | ||||
| Umatilla NF | ||||
| Northeast Oregon ODF | ||||
| Malheur NF MAF | ||||
| John Day ODF | ||||
| Payette NF PAF | J-41 J-43 | |||
| Nez Perce NF NPF | ||||
| BLM Vale District VAD | ||||
| Central Oregon COIDC | J-45 S + 8 | |||
| Central Washington CWICC | T-61 T-914 T-83 T-84 | AA-617 AA-9EB AA-5CB H-314 (T2) |
Blue Mountain Repeaters


