Intelligence
|
Updated 9-Sep-2026 7:06:05 BMIDC On Call Dispatcher = 541-786-5457 BMIDC Resources/Comments = Hours of Operations: 7 Day Staffing 0700 - 1800 Wallowa-Whitman NF Duty Officer: Shaniko Cowie 541-527-9645 Umatilla NF: Mike Moore 503-312-8097 Northeast Oregon ODF: Justin Lauer 541-215-7072 Southeast WA DNR: W. Miles Pollack 509-424-0098 US Wildland Fire Service NW GA Unit 4: Darron Williams 435-840-4233 Blue Mountain Province Aviation Duty Officer: Brandon Culley 541-620-0085 National Preparedness Level = 3 Regional Preparedness Level = 3 |
| Resource | Providing Unit | Assigned Incident Name | Assigned Incident Number | Date Assigned | Additional Information |
|---|---|---|---|---|---|
| CR2I - UMF VET CREW | OR-UMF | 2026 Military Activation | ID-FCF-000020 | 8/9/2026 | |
| CR2I - NW - WWF #4 | OR-WWF | Austin | OR-MHF-000863 | 9/8/2026 |
| Resource | Manager | Availability | Location | Additional Information | Updated | ||
|---|---|---|---|---|---|---|---|
| Type 1 Crews | |||||||
| La Grande IHC | Elguezabal | Committed 9/8/26 | Sinlahekin WA-NES-001791 | 9-Sep-2026 9:13:48 | |||
| Union IHC | Jorgensen | Available 9/12/2026 | La Grande | 9-Sep-2026 9:13:48 | |||
| Wildland Fire Modules | |||||||
| Eagle Cap WFM | Gabe Hale | At Incident 9/8/2026 | Little Giant | WA-OWF-260406 | 9-Sep-2026 13:28:56 | ||
| Rappellers | |||||||
| Operations Phone | Andy Hulse | 541-786-2476 | 10-Sep-2026 9:04:04 | ||||
| 90HX | Jake Traw | Available | La Grande, OR | Spotter + 8 | 10-Sep-2026 9:04:04 | ||
| 205TK | Andrew Goshgarian | Assigned | Yreka, CA | Spotter + 8 | 10-Sep-2026 9:04:04 | ||
| 720HT | Billy Holtan | Assigned | Lucky Peak Helibase | Manager | 10-Sep-2026 9:04:04 | ||
| Smokejumpers | |||||||
| No Resources | 8-Sep-2026 11:58:44 | ||||||
| Air Attack | |||||||
| AA-616 | Todd Pease | Available | La Grande, OR | 10-Sep-2026 10:19:31 | |||
| Helicopters | |||||||
| H- 81F | Theo Lount | Available | Morrow OHV | 10-Sep-2026 10:21:02 | |||
| H-3NP | Blake Huff | Available | Pendleton | 10-Sep-2026 10:21:02 | |||
| HB-2HC | Killian Malone | Available | Baker City | 10-Sep-2026 10:21:02 | |||
| H-0HX | GRR Helibase | Available | La Grande | 10-Sep-2026 10:21:02 | |||
| HB-8CK | GRR Helibase | Available | La Grande | 10-Sep-2026 10:21:02 | |||
| Airtankers/SEATs | |||||||
| T-885 T-852 |
Jake Goebel | Available | Baker | 10-Sep-2026 10:21:22 | |||
| Lead Planes | |||||||
| No Resources | 9-Sep-2026 13:28:32 | ||||||
| Recon | |||||||
| No Resources | 9-Sep-2026 13:28:40 | ||||||
| Agency All Details |
Duty Officer | Engines in Service | Crews in Service | Dozers in Service | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| ODF LaGrande Details | Cody Rickert 541-786-2278 | 2 | 0 | 1 | 10-Sep-2026 7:45:53 | ||
| ODF Baker/Unity Details | Kingsbury 541-663-6978 | 2 | 0 | 0 | 10-Sep-2026 10:13:23 | ||
| ODF Wallowa Details | Yarborough 541-975-4679 | 5 | 0 | 0 | Dozer 7491 on call | 10-Sep-2026 8:08:04 | |
| ODF Pendleton Details | Arbogast | 3 | 0 | 0 | 10-Sep-2026 7:21:50 | ||
| Burnt Powder Fire Zone Details | Barr (541) 805-1666 | 6 | 2 | 0 | Ireland Lookout Summit Point Lookout Table Rock Lookout Fletcher, Scrocca, H. Stone | Johnson 541-786-6024, Barr 541-805-1666, Lewis 541-403-0759, Dunn 541-519-4273 | 10-Sep-2026 8:52:29 |
| Grande Ronde Fire Zone Details | Cooper | 2 | 1 | 0 | Johnson Rock Lookout Mule Peak Lookout | DO: Cooper 541-910-7031 | 10-Sep-2026 10:25:09 |
| Wallowa Valley Fire Zone Details | Moeller | 4 | 0 | 0 | Harl Butte Lookout | DO: Moeller 541-263-0854 Work Schedule: 0830-1700 starting 9/6 | 10-Sep-2026 7:25:14 |
| North Fork John Day Ranger District Details | Bomberger | 3 | 1 | 0 | Tower Mnt. Lookout Desolation Lookout E-4 Methow River ENG | Bomberger-541-306-0397 | 9-Sep-2026 8:53:15 |
| Pomeroy Ranger District Details | Crawford | 1 | 2 | 0 | Oregon Butte Lookout none | D.O. Crawford 541-310-7404 | 10-Sep-2026 16:30:49 |
| Heppner Ranger District Details | Wilson | 2 | 0 | 1 | Mullins-Hagen | Jeromy Wilson 541-805-0141, Jon Ellis 458-219-5696 | 8-Sep-2026 14:30:51 |
| Walla Walla Ranger District Details | Dietz | 3 | 1 | 0 | Lookout Mnt. Lookout Utah ENG-381 ENGB-Mike Stout 801-361-3221 ENGB(t)-Roman Valdez 435-800-7709 | Dietz: 509-520-2206, Anderson: 541-521-9713 Cates: 541-760-5651, Vickery: 971-284-8280 Staffing: 7-day 0930-1800 | 10-Sep-2026 8:07:20 |
| BLM Baker/Unity Details | Burley | 2 | 0 | 0 | none | BLM DO: Beau Burley 208-866-5151 | 23-Aug-2026 12:15:39 |
| DNR Snake River Details | Todd Zumhofe | 2 | 0 | 1 | E-4505 Lend/Lease to Paradise LWD: 9/17 | All resources: 7 Day Staffing 0930-1800. Connor Rupert: 509-780-7867 Todd Zumhofe FMO: 509-856-4899. Austin Summers Clarkston AFMO: 509-899-9108. | 10-Sep-2026 9:43:39 |
| US Wildland Fire Service Unit 4 Details | Winckler | 3 | 0 | 0 | Many resources Loan/Lease Hagen Fire. E2371 CTUIR Tribal resource not to leave Reservation if staffed. E-603 Shane Cameron with 6 available Mission IA | Unit Fire Chief (AA) - Joseph Winckler 541-371-6009 | 8-Sep-2026 9:10:31 |
| Position | Current September 8-14 Name |
Next Up September 15-21 Name |
|---|---|---|
| Nobody on today! | ||
| Position | Name |
|---|---|
| Center Manager | Joshua Hewitt |
| Assistant Center Manager Ops | Craig Gilbert |
| Aircraft Coordinator | Charlie Quinn |
| Aircraft Dispatcher | Kira Luarca |
| Logistics Dispatcher | Amber DuBois |
| Logistics Dispatcher | Rachel Sauer |
| IA Coordinator | Cortney Turner |
| IA Dispatcher La Grande Zone | Mike Landis |
| IA Dispatcher South Zone | Greg Smith |
| IA Dispatcher North Zone | Greg Smith |
| IA Dispatcher West Zone | Jon Burton |
| IA Dispatcher N Blues | Mike Landis |
| Detection Lead | Chris Wunz |
| Detection | Michael Maley |
| Detection | Taylor Hicks |
| Detection | Derek Thompson |
| Intel | Baylee Stitzel |
| Engines | Crews | Personnel | Lookouts |
|---|---|---|---|
| 40 | 7 | 156 | 10 |
| Agency | Jumpers | Rappellers/Helitack | Air Tankers | Helicopters/Fixed Wing |
|---|---|---|---|---|
| Wallowa Whitman NF | H-0HX (T2) S + 10 | HB-8CK (T3) AA-616 | ||
| Umatilla NF | ||||
| Northeast Oregon ODF | T-852 T-885 | H-3NP (T1) H-81F (T2) HB-2CH | ||
| Malheur NF MAF | ||||
| John Day ODF | ||||
| Payette NF PAF | J-43 S + 10 | H-3HX (T2) S + 7 | ||
| Nez Perce NF NPF | J-16 S + 8j | T-831 T-837 | AA-208 | |
| BLM Vale District VAD | ||||
| Central Oregon COIDC | J-45 2s + 8j J-48 2s + 10j | T-801 T-851 | HT-2CK (T1) AA-601 | |
| Central Washington CWICC | J-09 S + 8 | T-61 T-914 T-83 T-84 | AA-617 AA-9EB AA-5CB H-314 (T2) |
Blue Mountain Repeaters


