Intelligence
|
Updated 21-Aug-2026 9:53:36 BMIDC On Call Dispatcher = 541-786-5457 BMIDC Resources/Comments = Hours of Operations: 7 Day Staffing 0700 - 1800 Wallowa-Whitman NF Duty Officer: Nathan Goodrich 541-263-0870 Umatilla NF: Tommy Mentzer 541-561-4933 Northeast Oregon ODF: Justin Lauer 541-215-7072 Southeast WA DNR: Walter Escobar 509-398-1222 US Wildland Fire Service NW GA Unit 4: Darron Williams 435-840-4233 Blue Mountain Province Aviation Duty Officer: Brandon Culley 541-620-0085 National Preparedness Level = 5 Regional Preparedness Level = 5 |
| Resource | Providing Unit | Assigned Incident Name | Assigned Incident Number | Date Assigned | Additional Information |
|---|---|---|---|---|---|
| CR2I - UMF VET CREW | OR-UMF | 2026 Military Activation | ID-FCF-000020 | 8/9/2026 |
| Resource | Manager | Availability | Location | Additional Information | Updated | ||
|---|---|---|---|---|---|---|---|
| Type 1 Crews | |||||||
| La Grande IHC | Elguezabal | Committed 8/18/2026 | Sinlahekin INC | WA-NES0017191 | 20-Aug-2026 9:49:19 | ||
| Union IHC | Jorgensen | R&R Available 8/24/26 | La Grande | 20-Aug-2026 9:49:19 | |||
| Wildland Fire Modules | |||||||
| Eagle Cap WFM | Gabe Hale | Available - Local | Enterprise | 18-Aug-2026 12:28:52 | |||
| Rappellers | |||||||
| Operations Phone | Alex Watson | 541-975-5440 /541-240-9330 | 20-Aug-2026 7:56:21 | ||||
| 90HX | GRR Helibase | Available | La Grande, OR | Spotter + 8 | 20-Aug-2026 7:56:21 | ||
| 205TK | Andy Hulse | Assigned | Libby, MT | Spotter + 6 | 20-Aug-2026 7:56:21 | ||
| 720HT | Juan Torrealday | Assigned | Caldwell, ID | Manager | 20-Aug-2026 7:56:21 | ||
| Smokejumpers | |||||||
| No Resources | 20-Aug-2026 10:00:50 | ||||||
| Air Attack | |||||||
| AA-616 | Ryan Koch | Available | La Grande | 21-Aug-2026 8:47:21 | |||
| Helicopters | |||||||
| H- 81F | Ryan Rudolf | Available | Morrow OHV | 20-Aug-2026 9:43:20 | |||
| H-3NP | Blake Huff | Available | Pendleton | 20-Aug-2026 9:43:20 | |||
| HB-8CK | GRR Helibase | Available | La Grande | 20-Aug-2026 9:43:20 | |||
| H-0HX | GRR Helibase | Available | La Grande | 20-Aug-2026 9:43:20 | |||
| Airtankers/SEATs | |||||||
| T-852 | Kelly Hedgepeth | Available | Baker | 20-Aug-2026 9:43:57 | |||
| T-885 | Kelly Hedgepeth | Available | Baker | 20-Aug-2026 9:43:57 | |||
| S-416 | Justin Robinson | Available | Pendleton | 20-Aug-2026 9:43:57 | |||
| S-417 | Justin Robinson | Available | Pendleton | 20-Aug-2026 9:43:57 | |||
| S-445 | Justin Robinson | Available | Pendleton | 20-Aug-2026 9:43:57 | |||
| Lead Planes | |||||||
| No Resources | 21-Aug-2026 8:18:18 | ||||||
| Recon | |||||||
| R-67H | Bob Lafrance | Available | La Grande | 20-Aug-2026 9:50:44 | |||
| Agency All Details |
Duty Officer | Engines in Service | Crews in Service | Dozers in Service | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| ODF LaGrande Details | JB Brock 541-910-8088 | 3 | 0 | 1 | 21-Aug-2026 14:59:40 | ||
| ODF Baker/Unity Details | Kingsbury 541-663-6978 | 3 | 0 | 0 | 7262 staffing in Unity | 21-Aug-2026 9:47:13 | |
| ODF Wallowa Details | Yarborough 541-975-4679 | 5 | 0 | 0 | 7491 Dozer on call | 21-Aug-2026 8:21:02 | |
| ODF Pendleton Details | Arbogast | 3 | 0 | 0 | 21-Aug-2026 6:35:15 | ||
| Burnt Powder Fire Zone Details | Barr (541) 805-1666 | 6 | 3 | 2 | Ireland Lookout Summit Point Lookout Table Rock Lookout O'Neal, Fletcher, Stone, Scrocca | Johnson 541-786-6024, Barr 541-805-1666, Lewis 541-403-0759, Dunn 541-519-4273 | 21-Aug-2026 8:37:31 |
| Grande Ronde Fire Zone Details | Cooke | 4 | 0 | 0 | Mule Peak Lookout E-621 in Enterprise for IA | DO: Cooke 541-805-8708 | 21-Aug-2026 9:22:48 |
| Wallowa Valley Fire Zone Details | Moeller | 6 | 1 | 0 | Heavens Gate Lookout E612 On the South end. E621 in Enterprise. | Moeller: 541-263-0854 | 21-Aug-2026 12:07:56 |
| North Fork John Day Ranger District Details | Clarry | 3 | 1 | 1 | Desolation Lookout E10-WT D-Type3 Nash Dozer E-4 Methow River ENG | Clarry- 1-509-710-3381 Turner Bomberger | 21-Aug-2026 7:51:28 |
| Pomeroy Ranger District Details | Crawford | 0 | 1 | 0 | Oregon Butte Lookout | D.O Crawford 541-310-7404 | 21-Aug-2026 11:07:39 |
| Heppner Ranger District Details | Mullins | 3 | 0 | 1 | Madison Butte Lookout Tamarack Lookout Ellis @ Bologna; Turner @ Paradise | Mullins 509-430-0811, Marshall 541-969-4622, Schlaich 541-969-4702 | 21-Aug-2026 8:07:59 |
| Walla Walla Ranger District Details | Dietz | 2 | 1 | 0 | Lookout Mnt. Lookout | Dietz: 509-520-2206, Anderson: 541-521-9713 Cates: 541-760-5651, Vickery: 971-284-8280 Staffing: 7-day 0930-1800 | 21-Aug-2026 8:39:04 |
| BLM Baker/Unity Details | Burley | 2 | 0 | 0 | none | none | 27-Jun-2026 9:18:38 |
| DNR Snake River Details | Todd Zumhofe | 3 | 0 | 1 | E-4502 Lend/Lease to Paradise | All resources: 7 Day Staffing 0930-1800. Connor Rupert: 509-780-7867 Todd Zumhofe FMO: 509-856-4899. Austin Summers Clarkston AFMO: 509-899-9108. | 21-Aug-2026 9:11:59 |
| US Wildland Fire Service Unit 4 Details | Darron Williams (435)840-4233 | 7 | 0 | 0 | Many resources Loan/Lease Hagen Fire. E2371 Tribal resource not to leave Reservation if staffed. | Unit Fire Chief (AA) - Kyle Joyce (208) 803-1278 DO - Darron Williams (435) 840-4233 | 21-Aug-2026 9:49:35 |
| Position | Current August 18-24 Name |
Next Up August 25-31 Name |
|---|---|---|
| ICT3 | JB Brock | |
| OSC3 | Andrew C. Hayes | |
| DIVS | Shae Sweden | |
| DIVS | Alex Rolstad | |
| LSC3 | Mike Billman | |
| LSC3(a) | Kyle Alexander |
| Position | Name |
|---|---|
| Center Manager | Renae Crippen |
| Assistant Center Manager Ops | Craig Gilbert |
| Assistant Center Manager Aircraft | Hunter Petrucci |
| Aircraft Dispatcher | Bridget Bushue |
| Aircraft Dispatcher | Jerry Garrett |
| Logistics Dispatcher | Amber DuBois |
| Logistics Dispatcher | Rachel Sauer |
| IA Coordinator | Cortney Turner |
| IA Dispatcher La Grande Zone | Greg Smith |
| IA Dispatcher South Zone | Greg Smith |
| IA Dispatcher North Zone | Cortney Turner |
| IA Dispatcher West Zone | Jon Burton |
| IA Dispatcher N Blues | Cortney Turner |
| Detection Lead | Chris Wunz |
| Detection | Michael Maley |
| Detection | Taylor Hicks |
| Intel | Derek Thompson |
| Engines | Crews | Personnel | Lookouts |
|---|---|---|---|
| 50 | 7 | 181 | 10 |
| Agency | Jumpers | Rappellers/Helitack | Air Tankers | Helicopters/Fixed Wing |
|---|---|---|---|---|
| Wallowa Whitman NF | H-90HX S + 8 | HB-8CK AA-616 | ||
| Umatilla NF | H-3NP S-416 S-417 S-445 | |||
| Northeast Oregon ODF | T-852 T-885 | |||
| Malheur NF MAF | ||||
| John Day ODF | H-7AB(T3) M + 5 | H-8CC (T2) | ||
| Payette NF PAF | J-43 S + 7 | |||
| Nez Perce NF NPF | J-16 S + 9 | H-44H (T3) M + 4 H-79H (T2) M + 4 | T-831 T-837 | AA-208-GIC HB-3BH(T1)-GIC |
| BLM Vale District VAD | T-841 T-829 T-874 T-847 | AA-32GA S-408 S-409 S-418 S-419 | ||
| Central Oregon COIDC | J-45 S + 10 J-14 S + 10 | HB-32R S + 7 | T-801 T-851 T-896 T-898 | AA-601 HT-2CK |
| Central Washington CWICC | J-09 S + 2 | H-XYZ | T-61 T-914 T-83 T-84 | AA-617 AA-9EB AA-5CB H-314 |
Blue Mountain Repeaters


