Intelligence
|
Updated 11-Jul-2026 8:57:09 BMIDC On Call Dispatcher = 541-786-5457 BMIDC Resources/Comments = Hours of Operations: 7 Day Staffing 0700 - 1800 Wallowa-Whitman NF Duty Officer: Joel McCraw 541-786-3682 ext:1377 Umatilla NF: Mike Moore 503-312-8097 Northeast Oregon ODF: Justin Lauer 541-215-7072 Southeast WA DNR: Carson Zepp 509-899-2170 US Wildland Fire Service NW GA Unit 4: Joseph Winckler 541-371-6009 Blue Mountain Province Aviation Duty Officer: Brandon Culley 541-620-0085 National Preparedness Level = 4 Regional Preparedness Level = 3 |
| Resource | Providing Unit | Assigned Incident Name | Assigned Incident Number | Date Assigned | Additional Information |
|---|---|---|---|---|---|
| E-611 | OR-WWF | Olive Butte | OR-WWF-000224 | 07/08/2026 | |
| CR2I-UMF #1 | OR-UMF | 2026 RMA Preposition - DRC | CO-RMC-260006 | 6/27/2026 | |
| E-667 | OR-UMF | Mineral Gulch | UT-SWS-000292 | 07/04/2026 | |
| E-663 | OR-WWF | UCR WFS 2026 Rocky Mountain Severity | CO-GJD-260130 | 06/19/2026 | |
| E-2362 | OR-UMA | WFS 2026 Northwest Severity | OR-UMA-000147 | 07/01/2026 | |
| Riverbend | OR-WWF | Hunt Mtn | OR-972S-000220 | 07/08/2026 | |
| CR2I - NW - WWF #1 | OR-WWF | Salmon | OR-UMF-00222 | 07/08/2026 | |
| IMT3 - NEO TEAM #2 | OR-WWF | Anthony | OR-WWF-000227 | 07/09/2026 | |
| CR2I UMF VET CREW | OR-UMF | North Cayuse | OR-973S-000206 | 07/06/2026 | |
| E-614 | OR-WWF | Olive Butte | OR-WWF-000224 | 07/08/2026 | |
| IMT3 - NEO TEAM #1 | OR-WWF | North Cayuse | OR-973S-000206 | 07/05/2026 | |
| E-7461 | OR-974S | North Cayuse | OR-973S-000206 | 07/05/2026 | |
| E-642 | OR-UMF | Brush Creek | OR-UMF-000234 | 07/09/2026 | |
| E-613 | OR-WWF | Anthony | OR-WWF-000227 | 07/10/2026 |
| Resource | Manager | Availability | Location | Additional Information | Updated | ||
|---|---|---|---|---|---|---|---|
| Type 1 Crews | |||||||
| La Grande IHC | Elguezabal | Unavailable | R&R Available Sunday 7/12 - 0600 | 11-Jul-2026 8:11:06 | |||
| Union IHC | Jorgensen | Unavailable | R&R Available Thursday 07/16 - 0600 | 11-Jul-2026 8:11:06 | |||
| Wildland Fire Modules | |||||||
| Eagle Cap WFM | Jeremiah Marsh | Available | Enterprise | 8-Jul-2026 8:47:57 | |||
| Rappellers | |||||||
| Operations Phone | Andy Hulse | 541-975-5440 / 541-786-2476 | 9-Jul-2026 8:52:42 | ||||
| HB-8CK | Goshgarian | Available | La Grande, OR | 9-Jul-2026 8:52:42 | |||
| H-0HX (N90HX) | Frasier | Committed | CO-CUX-001160, Aspen Acres Fire | Spotter + 8 | 9-Jul-2026 8:52:42 | ||
| H-5TK (N205TK) | Jakober | Committed | UT-FIF, 2026 Fishlake Support | Spotter + 8 | 9-Jul-2026 8:52:42 | ||
| HT-720HT | Daniel Soupir | Committed | UT-FIF-Cottonwood | Assigned 6/22 | 9-Jul-2026 8:52:42 | ||
| Smokejumpers | |||||||
| No Resources | 7-Jul-2026 10:58:18 | ||||||
| Air Attack | |||||||
| AA-616 (N690AR) | Todd Pease | Committed | UT-fif-260198, Cottonwood | Assigned 07/02 | 11-Jul-2026 9:12:16 | ||
| Helicopters | |||||||
| H-81F | Ryan Rudolf | Available | Morrow County OHV | 11-Jul-2026 9:14:57 | |||
| H-3NP | Blake Hoff | Available | Baker | 11-Jul-2026 9:14:57 | |||
| HT-4PL | Alaya Moore | Committed | North Cayuse | 11-Jul-2026 9:14:57 | |||
| HB-372AA | Andy Hulse | Committed | Anthony | 11-Jul-2026 9:14:57 | |||
| H-8CK | Andrew Goshgarian | Available | Baker | 11-Jul-2026 9:14:57 | |||
| N-301HP | Shane Dillavou | Committed | Anthony | 11-Jul-2026 9:14:57 | |||
| HB-1144C | Kit Compton | Committed | Anthony | 11-Jul-2026 9:14:57 | |||
| Airtankers/SEATs | |||||||
| T-852 | Kelly Hedgepeth | Available | Baker | 11-Jul-2026 9:15:16 | |||
| T-885 | Kelly Hedgepeth | Available | Baker | 11-Jul-2026 9:15:16 | |||
| Lead Planes | |||||||
| No Resources | 7-Jul-2026 10:55:26 | ||||||
| Recon | |||||||
| No Resources | 7-Jul-2026 10:55:32 | ||||||
| Agency All Details |
Duty Officer | Engines in Service | Crews in Service | Dozers in Service | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| ODF LaGrande Details | JB Brock 541-910-8088 | 3 | 0 | 1 | 11-Jul-2026 7:36:13 | ||
| ODF Baker/Unity Details | Becktold 403-4308 | 3 | 0 | 0 | Pine Valley Engine 3485, N. Powder Engine 63, and Unity Engine 3762 on 7/9-11, 1100-1830 | 11-Jul-2026 18:56:04 | |
| ODF Wallowa Details | Goebel, Jake 541-602-2758 | 4 | 0 | 0 | D7491 Available on call. | 11-Jul-2026 7:43:34 | |
| ODF Pendleton Details | Arbogast | 4 | 0 | 0 | Nash dozer in Ukiah Nash dozer in Pendleton | 11-Jul-2026 9:00:02 | |
| Burnt Powder Fire Zone Details | Barr (541) 805-1666 | 6 | 2 | 2 | Ireland Lookout Summit Point Lookout Table Rock Lookout O'Neal, Stone, Fletcher | Johnson 541-786-6024, Lewis 541-403-0759, Dunn 541-519-4273 | 11-Jul-2026 10:33:21 |
| Grande Ronde Fire Zone Details | Cooke | 2 | 1 | 0 | DO:541-805-8708 | 11-Jul-2026 8:57:50 | |
| Wallowa Valley Fire Zone Details | Brink | 3 | 2 | 0 | Heavens Gate Lookout | Brink: 541-263-1755, Moeller: 541-263-0854 | 11-Jul-2026 9:42:38 |
| North Fork John Day Ranger District Details | Turner | 6 | 1 | 0 | Tower Mnt. Lookout Desolation Lookout E-10, E-8, @brush creek fire attached to E658 | Turner 541-975-8766 | 11-Jul-2026 8:01:56 |
| Pomeroy Ranger District Details | Setzer | 2 | 1 | 0 | Oregon Butte Lookout | D.O Setzer 530-321-0187 | 11-Jul-2026 12:12:36 |
| Heppner Ranger District Details | Mullins | 3 | 1 | 0 | Madison Butte Lookout | Wilson 541-805-0141, Mullins 509-430-0811, Ellis 458-219-5696. | 11-Jul-2026 9:24:12 |
| Walla Walla Ranger District Details | Dietz | 2 | 1 | 0 | Table Rock Lookout Lookout Mnt. Lookout High Ridge Lookout Rainier Type 4 Engine E-1 253-740-5214 HEK Jones Type 6 Engine E-2 509-386-1769 | Dietz: 509-520-2206, Anderson: 541-521-9713 Cates: 541-760-5651, Vickery: 971-284-8280 Staffing: 7-day 0930-1800 | 11-Jul-2026 9:25:02 |
| BLM Baker/Unity Details | Burley | 2 | 0 | 0 | none | none | 27-Jun-2026 9:18:38 |
| DNR Snake River Details | Todd Zumhofe | 2 | 0 | 0 | All resources: 7 Day Staffing 0930-1800. Todd Zumhofe FMO: 509-856-4899. Jacob LeBaron Dayton AFMO: 509-859-6703. Austin Summers Clarkston AFMO: 509-899-9108. Connor Rupert: 509-780-7867. | 11-Jul-2026 8:57:27 | |
| US Wildland Fire Service Unit 4 Details | Jeff Casey (541) 279-8166 | 4 | 0 | 0 | Misc Fire Support for North Cayuse Incident | UMA DO, Jeff Casey (541)279-8166 Unit Fire Chief(AA), Robert Nix(918)580-7324 | 11-Jul-2026 9:03:46 |
| Position | Current July 7-13 Name |
Next Up July 14-20 Name |
|---|---|---|
| ICT3 | Matt Hoehna | |
| ICT3(T) | Quinlan Anderson | |
| OSC3 | Jeff Duke | |
| DIVS | Shaun Mullins | |
| DIVS | Ronny Morello | |
| PSC3 | Shawn Mork | |
| PSC3(T) | Alix Christman | |
| LSC3 | Mike Billman | |
| SOF3 | Bill Schlaich |
| Position | Name |
|---|---|
| Assistant Center Manager Ops | Craig Gilbert |
| Assistant Center Manager Logistics | Cinda Fratzke |
| Aircraft Coordinator | Charlie Quinn |
| Aircraft Dispatcher | Jerry Garrett |
| Floor Lead | Cortney Turner |
| IA Coordinator | Kenrik Neustel |
| IA Dispatcher La Grande Zone | Greg Smith |
| IA Dispatcher South Zone | Greg Smith |
| IA Dispatcher North Zone | Amanda McHatton |
| IA Dispatcher West Zone | Rylee Myhre |
| IA Dispatcher N Blues | Taylor Hicks |
| Detection Lead | Chris Wunz |
| Detection | Derek Thompson |
| Detection | Baylee Stitzel |
| Intel | DJ Wilson |
| Engines | Crews | Personnel | Lookouts |
|---|---|---|---|
| 46 | 9 | 171 | 11 |
| Agency | Jumpers | Rappellers/Helitack | Air Tankers | Helicopters/Fixed Wing |
|---|---|---|---|---|
| Wallowa Whitman NF | HB-8CK HB-2AA | T-106 | ||
| Umatilla NF | H-81F (T2) | |||
| Northeast Oregon ODF | T-852 T-885 | H-3NP | ||
| Malheur NF MAF | H-3CH (T2) S +7 H-7HX HB-7KA (T1) | H-7PG (T3) H-6TA (T2R) | ||
| John Day ODF | H-7AB (T3) M+3 | H-8CC | ||
| Payette NF PAF | J-41 +5 | |||
| Nez Perce NF NPF | J-16 +8 | T-831 T-837 | H-44H(T3) AA-208-GIC | |
| BLM Vale District VAD | T-841 T-829 T-874 T-847 | AA-32GA | ||
| Central Oregon COIDC | J-45 S +10 J-76 S +8 | HB-32R (T1) S +8 HT-2CK (T1R) | T-801 T-851 | AA-602 |
| Central Washington CWICC | J-09 +11 | T-61 T-914 T-83 T-84 | AA-617 AA-9EB AA-5CB H-314 |
Blue Mountain Repeaters


