Intelligence
|
Updated 21-May-2026 17:59:52 BMIDC On Call Dispatcher = 541-786-5457 BMIDC Resources/Comments = Hours of Operations outside of Fire Season, Mon - Fri 0730 - 1700 Wallowa-Whitman NF Duty Officer: Joel McCraw 541-786-3682 Umatilla NF: Mike Moore 503-312-8097 Northeast Oregon ODF: Matt Hoehna 541-969-8461 Southeast WA DNR: Spencer Slyfield 509-899-9000 Umatilla Agency Bureau Of Indian Affairs: Tristan Spencer 509-834-5034 Blue Mountain Province Aviation Duty Officer: Brandon Culley 541-620-0085 National Preparedness Level = 2 Regional Preparedness Level = 1 |
| Resource | Providing Unit | Assigned Incident Name | Assigned Incident Number | Date Assigned | Additional Information |
|---|---|---|---|---|---|
| E-623 | OR- UMF | Gila Support | NM-GNF-000002 | 4/25/2026 | |
| E-652 | OR-WWF | Santa Fe Support | NM-SNF-000003 | 5/20/2026 | |
| E-663 | OR-WWF | 2026 HMF Severity | MI-HMF-260279 | 5/31/2026 | |
| E-612 | OR-WWF | 2026 AZ Fire Support | AZ-ASF-000002 | 5/20/2026 | |
| SMOD UMA #1 | OR-UMA | 2026 HMF Severity | MI-HMF-260279 | 5/31/2026 |
| Resource | Manager | Availability | Location | Additional Information | Updated | ||
|---|---|---|---|---|---|---|---|
| Type 1 Crews | |||||||
| La Grande IHC | Elguezabal | Available | La Grande, OR | 18-May-2026 12:07:28 | |||
| Union IHC | Jorgensen | Committed | 2026 SWCC Support, NM-SWC-000001 | Assigned 5/17 | 18-May-2026 12:07:28 | ||
| Wildland Fire Modules | |||||||
| Eagle Cap WFM | Gabe Hale | Unavailable | 2-Oct-2025 6:09:06 | ||||
| Rappellers | |||||||
| Operations Phone | Andy Hulse | 541-975-5440/ cell 541-786-2476 | 1-Jun-2026 11:51:01 | ||||
| H-5TK (N205TK) | Traw | Available | La Grande, OR | Spotter + 8 | 1-Jun-2026 11:51:01 | ||
| Smokejumpers | |||||||
| No Resources | 6-Sep-2025 7:07:56 | ||||||
| Air Attack | |||||||
| AA-616 (N690AR) | Assigned | 2026 SWCC Aviation Support Fixed Wing | Assigned 4/28 | 4-May-2026 9:45:03 | |||
| Helicopters | |||||||
| H-720HT (CH-54B) | Matt Mills/ Collin Hessel | Committed | Bend, OR | OR-COC Support | 25-May-2026 10:10:07 | ||
| Airtankers/SEATs | |||||||
| No Resources | 26-Sep-2025 14:23:59 | ||||||
| Lead Planes | |||||||
| No Resources | 15-Jun-2025 9:08:25 | ||||||
| Recon | |||||||
| No Resources | 27-Sep-2025 7:05:16 | ||||||
| Agency All Details |
Duty Officer | Engines in Service | Crews in Service | Dozers in Service | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| ODF LaGrande Details | Joe Barnes IC4 541-786-5290 | 0 | 0 | 0 | Call for resource availability | J.B. Brock 541-910-8088, Cody Rickert 541-786-2278, Joe Barnes 541-786-5290, Cody Kingsbury 541-663-6978, Logan McCrae 541-519-1581 | 28-May-2026 12:20:05 |
| ODF Baker/Unity Details | Kingsbury 541-663-6978 | 0 | 0 | 0 | Kingsbury, Becktold, Peterson, McCrae | 19-May-2026 13:28:11 | |
| ODF Wallowa Details | Call Down | 0 | 0 | 0 | Call for Resource Availability | Yarborough 541-975-4679 Alexander 541-263-1451 Goebel 541-602-2758 Brostrom 541-786-5536 | 22-May-2026 10:11:27 |
| ODF Pendleton Details | Arbogast | 1 | 0 | 0 | Tyler Arbogast - 541-215-7789, Greg Melhorn 541-805-1809, Wally Waibel 503-939-1425 | 1-Jun-2026 11:01:54 | |
| Burnt Powder Fire Zone Details | Lewis (541)403-0759 | 0 | 0 | 0 | Call for Resource Availability | Lewis 541-403-0759, Johnson 541-786-6024, Barr 541-805-166, Dunn 541-519-4273 | 14-May-2026 15:19:15 |
| Grande Ronde Fire Zone Details | Cooke | 0 | 0 | 0 | Call for resource availability | Cooke 541-805-8708, Rupp 541-786-0489,Cooper 541-910-7031 | 28-May-2026 18:26:01 |
| Wallowa Valley Fire Zone Details | Call Down | 0 | 2 | 0 | Call Down: Brink: 541-263-1755, Bohnsack: 541-863-9486, Moeller: 541-263-0854, Fent: 541-263-0875 *Ask for resource availability | 28-May-2026 16:17:27 | |
| North Fork John Day Ranger District Details | Call Down | 0 | 0 | 0 | Bomberger 541-306-0397, Turner 541-910-1163, Ellis-541-379-1080 | 7-Apr-2026 11:22:43 | |
| Pomeroy Ranger District Details | Crawford | 0 | 0 | 0 | E668 with 3 Pomeroy Central Oregon Rx | D.O. Call: Crawford 541.310.7404 Caleb Setzer 530.321.0187 | 11-May-2026 12:22:45 |
| Heppner Ranger District Details | Call Down | 0 | 0 | 0 | D.O. Call Down Mullins 509-430-0811 ,Wilson 541-805-0141, Ellis 458-219-5696 | 20-Apr-2026 12:38:04 | |
| Walla Walla Ranger District Details | Cates | 0 | 0 | 0 | Call DO for resource availability | Dietz: 509-520-2206, Cates: 541-760-5651, Vickery: 971-284-8280 | 1-Jun-2026 10:14:47 |
| BLM Baker/Unity Details | Yturriondobeitia | 2 | 0 | 0 | Contact Duty officer if there is a need for the Engines out of Snake River. Duty Officer Phone #1-541-473-6300 | 8-Aug-2025 9:16:36 | |
| DNR Snake River Details | Todd Zumhofe | 2 | 0 | 1 | All resources: Mon-Fri 0800-1630. Todd Zumhofe FMO: 509-856-4899. Jacob LeBaron Dayton AFMO: 509-859-6703. Austin Summers Clarkston AFMO: 509-899-9108. Connor Rupert: 509-780-7867. | 1-Jun-2026 10:44:29 | |
| BIA Umatilla Details | Winckler | 0 | 0 | 0 | Duty Officer Joseph Winckler Phone# 541-371-6009 | 12-Jan-2026 13:46:48 |
| Position | Current End Of Season Name |
Next Up End Of Season Name |
|---|---|---|
| Nobody on today! | ||
| Position | Name |
|---|---|
| Assistant Center Manager Logistics | Cinda Fratzke |
| Logistics Dispatcher | Rachel Sauer |
| IA Coordinator | Kenrik Neustel |
| IA Dispatcher | Jon Burton |
| Detection Lead | Chris Wunz |
| Intel | Jordin Schramm |
| Engines | Crews | Personnel | Lookouts |
|---|---|---|---|
| 5 | 2 | 20 | 0 |
| Agency | Jumpers | Rappellers/Helitack | Air Tankers | Helicopters/Fixed Wing |
|---|---|---|---|---|
| Wallowa Whitman NF | ||||
| Umatilla NF | ||||
| Northeast Oregon ODF | ||||
| Malheur NF MAF | ||||
| John Day ODF | ||||
| Payette NF PAF | ||||
| Nez Perce NF NPF | ||||
| BLM Vale District VAD | AA-32GA | |||
| Central Oregon COIDC | J-14 +12 | T-883 T-848 | ||
| Central Washington CWICC |
Blue Mountain Repeaters


