Incident Information
Local Fire Information
Regional Fire Activity
National Fire Activity
| Agency | Aug 21, 2026 | Year to Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yesterday's New Fires | Yesterday's New Acrage | Number of Fires | Acres Burned | |||||||
| Lightning | Human | Lightning | Human | Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
| Heppner RD | 0 | 0 | 0 | 0 | 9 | 2 | 11 | 813.0 | 0.2 | 813.2 |
| NF John Day RD | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 1039.0 | 0.2 | 1039.2 |
| Pomeroy RD | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4.3 | 0.8 | 5.1 |
| Walla Walla RD | 0 | 0 | 0 | 0 | 13 | 2 | 15 | 1083.2 | 0.4 | 1083.6 |
| Burnt Powder FZ | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 80.5 | 0.4 | 80.9 |
| Grande Ronde FZ | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 4.2 | 2.3 | 6.5 |
| Wallowa Valley FZ | 1 | 0 | 0.50 | 0 | 9 | 1 | 10 | 101.4 | 0.1 | 101.5 |
| BLM-Baker/Unity | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 300.0 | 12.0 | 312.0 |
| ODF-Pendleton | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 191.0 | 7636.83 | 7827.83 |
| ODF-LaGrande | 0 | 0 | 0 | 0 | 9 | 10 | 19 | 71.69 | 13.8 | 85.49 |
| ODF-Baker/Unity | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0.1 | 1.6 | 1.7 |
| ODF-Wallowa | 0 | 1 | 0 | 1.00 | 2 | 12 | 14 | 0.2 | 2047.71 | 2047.91 |
| DNR-Snake River | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.2 | 0.0 | 0.2 |
| USWFS Unit 4 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0.0 | 10.3 | 10.3 |
| Summary | ||||||||||
| USDA-Forest Service | 1 | 0 | 0.50 | 0 | 51 | 15 | 66 | 3125.6 | 4.4 | 3130.0 |
| Oregon Dept. of Forestry | 0 | 1 | 0 | 1.00 | 18 | 33 | 51 | 262.99 | 9699.94 | 9962.93 |
| WA Dept. of Natural Resources | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.2 | 0.0 | 0.2 |
| US Wildland Fire Service | 0 | 0 | 0 | 0 | 1 | 13 | 14 | 300.0 | 22.3 | 322.3 |
| BMIDC Totals | 1 | 1 | 0.50 | 1.00 | 71 | 63 | 134 | 3688.79 | 9726.64 | 13415.43 |


