Incident Information
Local Fire Information
Regional Fire Activity
National Fire Activity
| Agency | Jul 10, 2026 | Year to Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yesterday's New Fires | Yesterday's New Acrage | Number of Fires | Acres Burned | |||||||
| Lightning | Human | Lightning | Human | Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
| Heppner RD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.37 | 0.37 |
| NF John Day RD | 1 | 0 | 0.20 | 0 | 0 | 2 | 2 | 0 | 0.2 | 0.2 |
| Pomeroy RD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.8 | 0.8 |
| Walla Walla RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnt Powder FZ | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0.3 | 0.4 | 0.7 |
| Grande Ronde FZ | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2.0 | 2.3 | 4.3 |
| Wallowa Valley FZ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.1 | 0.1 |
| BLM-Baker/Unity | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12.0 | 12.0 |
| ODF-Pendleton | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0.1 | 7000.5 | 7000.6 |
| ODF-LaGrande | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0.4 | 13.4 | 13.8 |
| ODF-Baker/Unity | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1.1 | 1.1 |
| ODF-Wallowa | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 46.3 | 46.3 |
| DNR-Snake River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USWFS Unit 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.5 | 0.5 |
| Summary | ||||||||||
| USDA-Forest Service | 1 | 0 | 0.20 | 0 | 4 | 15 | 19 | 2.3 | 4.17 | 6.47 |
| Oregon Dept. of Forestry | 0 | 0 | 0 | 0 | 3 | 19 | 22 | 0.5 | 7061.3 | 7061.8 |
| WA Dept. of Natural Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Wildland Fire Service | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 12.5 | 12.5 |
| BMIDC Totals | 1 | 0 | 0.20 | 0 | 7 | 38 | 45 | 2.8 | 7077.97 | 7080.77 |


