BMIDC

Incident Information

Local Fire Information

Regional Fire Activity

National Fire Activity




BMIDC Fire Statistics Report

Agency Dec 16, 2024 Year to Date
Yesterday's New FiresYesterday's New Acrage Number of Fires Acres Burned
LightningHumanLightningHuman Lightning Human Total Fires Lightning Human Total Acres
NF John Day RD 0 0 0    0    24 9 33 10321.5    78.5    10400.0   
Pomeroy RD 0 0 0    0    18 1 19 10.1    17304.1    17314.2   
Walla Walla RD 0 0 0    0    17 2 19 63.9    502.0    565.9   
Burnt Powder FZ 0 0 0    0    26 10 36 9287.0    8.3    9295.3   
Grande Ronde FZ 0 0 0    0    27 14 41 16.4    91.1    107.5   
Wallowa Valley FZ 0 0 0    0    44 8 52 1631.0    8.6    1639.6   
BLM-Baker/Unity 0 0 0    0    3 3 6 11469.3    84.3    11553.6   
ODF-Pendleton 0 0 0    0    11 6 17 22306.8    0.4    22307.2   
ODF-LaGrande 0 0 0    0    13 18 31 8.8    94.9    103.7   
ODF-Baker/Unity 0 0 0    0    7 7 14 11.7    7.9    19.6   
ODF-Wallowa 0 0 0    0    25 10 35 757.9    6.9    764.8   
DNR-Snake River 0 0 0    0    6 10 16 151.2    8350.3    8501.5   
BIA-Umatilla 0 0 0    0    4 19 23 33.1    207.3    240.4   
Summary
USDA-Forest Service 0 0 0    0    156 44 200 21329.9    17992.6    39322.5   
Bureau of Land Management 0 0 0    0    3 3 6 11469.3    84.3    11553.6   
Oregon Dept. of Forestry 0 0 0    0    56 41 97 23085.2    110.1    23195.3   
WA Dept. of Natural Resources 0 0 0    0    6 10 16 151.2    8350.3    8501.5   
Bureau of Indian Affairs 0 0 0    0    4 19 23 33.1    207.3    240.4   
BMIDC Totals 0 0 0    0    225 117 342 56068.7    26744.6    82813.3   
Updated 16-Dec-2024 13:06:52