Fuels and Fire Danger
Click on Map.
Higher Resolution Fire Danger Areas Map (pdf)
Region 6 Fire Danger Areas
Energy Release Component/Burn Index
Fire Danger Rating Area |
2 Days Ago | Yesterday | Today | 3 Day Average | Forecast | ||
---|---|---|---|---|---|---|---|
5/27/2025 | 5/28/2025 | 5/29/2025 | 5/30/2025 | ||||
1. Union / Baker County Valleys | Fire Danger | ERC | 35 | 38 | 39 | 37 | 36 |
Low | IC | 25 | 33 | 32 | 30 | 18 | |
BI | 29 | 28 | 34 | 30 | 25 | ||
Dispatch Level | WDY | 127 | 127 | 126 | 127 | ||
Yellow | 1000h | 14.8 | 14.6 | 14.3 | 14.5 | ||
IFPL | 0.0 | 0.9 | 0.9 | 0.6 | -0.7 | ||
2. Canyon Grasslands | Fire Danger | ERC | 34 | 37 | 38 | 36 | 32 |
Low | IC | 17 | 30 | 26 | 24 | 13 | |
BI | 25 | 28 | 31 | 28 | 24 | ||
Dispatch Level | WDY | 129 | 128 | 127 | 128 | ||
Green | 1000h | 14.9 | 14.6 | 14.1 | 14.5 | ||
IFPL | -0.9 | 0.6 | 0.3 | 0.0 | -1.3 | ||
3. Western Blues | Fire Danger | ERC | 30 | 33 | 34 | 33 | 28 |
Low | IC | 19 | 32 | 19 | 23 | 12 | |
BI | 21 | 23 | 23 | 22 | 19 | ||
Dispatch Level | WDY | 120 | 119 | 119 | 120 | ||
Green | 1000h | 16.3 | 14.6 | 15.5 | 15.9 | ||
IFPL | -0.9 | 0.6 | -0.7 | -0.3 | -1.7 | ||
4. John Day Valley | Fire Danger | ERC | 30 | 34 | 34 | 33 | 27 |
Low | IC | 21 | 38 | 19 | 26 | 11 | |
BI | 22 | 25 | 24 | 23 | 18 | ||
Dispatch Level | WDY | 88 | 86 | 88 | 88 | ||
Green | 1000h | 16.3 | 16.1 | 15.6 | 16.0 | ||
IFPL | -0.7 | 1.2 | -0.6 | 0.0 | -1.8 | ||
5. Central Blues | Fire Danger | ERC | 32 | 35 | 35 | 34 | 31 |
Low | IC | 25 | 38 | 25 | 29 | 16 | |
BI | 26 | 29 | 28 | 27 | 23 | ||
Dispatch Level | WDY | 96 | 96 | 97 | 96 | ||
Yellow | 1000h | 15.6 | 15.4 | 15.0 | 15.3 | ||
IFPL | -0.2 | 1.3 | 0.0 | 0.4 | -1.1 | ||
6. Eagle Caps | Fire Danger | TD ALIGN="CENTER">ERC34 | 38 | 39 | 37 | 33 | |
Low | IC | 17 | 31 | 29 | 26 | 14 | |
BI | 27 | 29 | 33 | 30 | 24 | ||
Dispatch Level | WDY | 129 | 127 | 126 | 127 | ||
Green | 1000h | 14.5 | 14.3 | 13.9 | 14.2 | ||
IFPL | -0.8 | 0.7 | 0.6 | 0.2 | -1.2 | ||
7. Northern Blues | Fire Danger | TD ALIGN="CENTER">ERC33 | 36 | 38 | 36 | 31 | |
Low | IC | 16 | 28 | 25 | 23 | 11 | |
BI | 23 | 25 | 31 | 26 | 21 | ||
Dispatch Level | WDY | 143 | 141 | 140 | 141 | ||
Green | 1000h | 15.7 | 15.3 | 14.6 | 15.2 | ||
IFPL | -1.0 | 0.4 | 0.1 | -0.2 | -1.6 | ||
8. Elkhorns | Fire Danger | ERC | 31 | 34 | 35 | 33 | 31 |
Low | IC | 19 | 29 | 17 | 22 | 13 | |
BI | 22 | 24 | 24 | 23 | 20 | ||
Dispatch Level | WDY | 98 | 97 | 98 | 97 | ||
Yellow | 1000h | 15.7 | 15.5 | 15.1 | 15.4 | ||
IFPL | -0.8 | 0.3 | -0.9 | -0.4 | -1.4 |
Weather Information Management System (WIMS)
Pocket Cards

Outlooks
- Northwest Fuels and Fire Danger
- 10 Day Predicted ERC and F100
- 7 Day Significant Fire Potential
- NOAA GOES Geostationary Satellite Server
Fire Danger/Industrial Fire Precaution Level
Fire Danger Rating Area | |||
FDRA 1 Union / Baker County Valleys | FDRA 2 Canyon Grasslands |
FDRA 3 Western Blues | FDRA 4 John Day Valley |
![]() |
![]() |
![]() |
![]() |
FDRA 5 Central Blues | FDRA 6 Eagle Caps | FDRA 7 Northern Blues | FDRA 8 Elkhorns |
![]() |
![]() |
![]() |
![]() |
Industrial Fire Precaution Level | |||||
Umatilla North |
Umatilla South |
Washington DNR Snake River |
Wallowa | Whitman | Emily |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |